<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live News &#187; small</title>
	<atom:link href="http://wtwoodsoncrew.org/tag/small/feed/" rel="self" type="application/rss+xml" />
	<link>http://wtwoodsoncrew.org</link>
	<description>All World</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:48:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://wtwoodsoncrew.org/376/</link>
		<comments>http://wtwoodsoncrew.org/376/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 07:12:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[small]]></category>

		<guid isPermaLink="false">http://wtwoodsoncrew.org/376/</guid>
		<description><![CDATA[&#34;The paper title should migrate en masse by 2015 to the cards (up to 60%) and fully supports paperless (up to 20%), &#39;the authors of the study, noting that the wallet electronics already account for 9% of online transactions. According to them, alternative methods of payment (that is to say all forms of payment other [...]]]></description>
			<content:encoded><![CDATA[<p>&quot;The paper title should migrate en masse by 2015 to the cards (up to 60%) and fully supports paperless (up to 20%), &#39;the authors of the study, noting that the wallet electronics already account for 9% of online transactions. According to them, alternative methods of payment (that is to say all forms of payment other than credit cards, checks, bank transfers) should represent nearly 25% of online transactions in 2015 <a href="http://payday-advance-i.com">cash till payday advance</a><!-- . -->. </p>
<p> Negotiated discounts
<p> Go Digital Edenred offers the possibility of expanding its range of services. In France, the electronic Ticket Restaurant, the former Accor Services will offer &quot;specials flash&quot; in stores. The principle: allow recipients to take advantage of its products negotiated discounts.</p>
]]></content:encoded>
			<wfw:commentRss>http://wtwoodsoncrew.org/376/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://wtwoodsoncrew.org/373/</link>
		<comments>http://wtwoodsoncrew.org/373/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:36:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://wtwoodsoncrew.org/373/</guid>
		<description><![CDATA[ Nathalie Kosciusko-Morizet unveils the contents of the interim report released today on Nuclear Safety. 
 The FIGARO. &#8211; The agreement between the PS and the Greens provides the closing of 24 nuclear reactors by 2025 if elected president Francois Hollande. What do you think? 
 Nathalie Kosciusko-Morizet. &#8211; Is the culmination of an absurd [...]]]></description>
			<content:encoded><![CDATA[<p> Nathalie Kosciusko-Morizet unveils the contents of the interim report released today on Nuclear Safety. </p>
<p> The FIGARO. &#8211; The agreement between the PS and the Greens provides the closing of 24 nuclear reactors by 2025 if elected president Francois Hollande. What do you think? </p>
<p> Nathalie Kosciusko-Morizet. &#8211; Is the culmination of an absurd kind of negotiation, &quot;a reactor against a constituency.&quot; Conventional wisdom says that does not mix the cabbage and carrots. Contrary to their denials, that&#39;s exactly what the Greens and the PS. This is not serious about the nuclear issue but it is a fundamental problem for all subjects, a method that has been seen at work in 1997-2002. The program of the Socialist Party does not contain anything about the environment, it subcontracts these questions to the Greens who, themselves, pursue political goals <a href="http://easy-quick-payday-loans.com">payday loans with no fax</a><!-- . -->.While a tsunami can occur at Fessenheim in Alsace, imagine how to react in a situation of utter devastation, whatever the causes, natural or human, as a result of a terrorist attack, for example. IRSN proposes to determine the list of essential safety equipment of a reactor which must be &quot;overprotected.&quot; An example: sand filters, which, in case of accidents, prevent the spread of radioactive cesium in the environment, could be consolidated. These measures will likely assume additional investment. Again, the economy should not limit the collateral. </p>
]]></content:encoded>
			<wfw:commentRss>http://wtwoodsoncrew.org/373/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet paying a windfall for luxury hotels</title>
		<link>http://wtwoodsoncrew.org/internet-paying-a-windfall-for-luxury-hotels/</link>
		<comments>http://wtwoodsoncrew.org/internet-paying-a-windfall-for-luxury-hotels/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 11:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://wtwoodsoncrew.org/internet-paying-a-windfall-for-luxury-hotels/</guid>
		<description><![CDATA[ With the rise of mobile phones, plus any hotel guest does call from his room. A loss for the hotel, which charges sometimes indecent communications with margins. Some have found a solution to compensate for the shortfall: charge for access to Internet. 
 &#34;60% of the hotel offer the Web in their facility to [...]]]></description>
			<content:encoded><![CDATA[<p> With the rise of mobile phones, plus any hotel guest does call from his room. A loss for the hotel, which charges sometimes indecent communications with margins. Some have found a solution to compensate for the shortfall: charge for access to Internet. </p>
<p> &quot;60% of the hotel offer the Web in their facility to their customers, providing Mark Watkins, president of Coach Omnium, research firm specializing in tourism. For now, about half of the hotels are equipped with pay around 5 euros per hour. Two out of three customers accept when they have no choice, but they find it outrageous. This is not a money problem. For them, it&#39;s petty. &quot; </p>
<p> Paradoxically, economy hotels tend to offer the connection and it is the high-end hotels that charge the most expensive.</p>
]]></content:encoded>
			<wfw:commentRss>http://wtwoodsoncrew.org/internet-paying-a-windfall-for-luxury-hotels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new DTT channels in March 2012</title>
		<link>http://wtwoodsoncrew.org/the-new-dtt-channels-in-march-2012/</link>
		<comments>http://wtwoodsoncrew.org/the-new-dtt-channels-in-march-2012/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 15:12:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://wtwoodsoncrew.org/the-new-dtt-channels-in-march-2012/</guid>
		<description><![CDATA[ On Tuesday, the Higher Audiovisual Council (CSA) launched the call for applications for six new free DTT channels. Candidates submit their applications no later than January 3 next, they will be audited between 5 and 9 March and mid-March, CSA will appoint the selected files. The permits will be issued in May and channels [...]]]></description>
			<content:encoded><![CDATA[<p> On Tuesday, the Higher Audiovisual Council (CSA) launched the call for applications for six new free DTT channels. Candidates submit their applications no later than January 3 next, they will be audited between 5 and 9 March and mid-March, CSA will appoint the selected files. The permits will be issued in May and channels will be launched in the fall for at least 25% of the population. </p>
<p> This is a great gift for viewers, but it&#39;s a puzzle dangerous for the TV market. With 25 free channels instead of 18 now, the whole landscape that will, once again upset. The Ministry of Culture no mistake. To limit the damage, he advocates the creation of channels with smaller economies than minigénéralistes who need to drain the advertising market heavily to live.</p>
<p> In its report on the future of TNT, Michel Boyon, the president of CSA, stressed that the advertising market is not extensible. This observation invites the CSA and the Rue de Valois to protect the large general-interest channels that have already been hard hit by the creation of DTT channels in 2005. In six years, these have already assumed 25% of the television audience and 12.5% ​​market pub. Today, however, only those projects that should be presented by Team TV, Screenrush, NextRadioTV (RMC Sport) or Equidia (PMU) are channels. All others are minigénéralistes. And propose TF1 TV Breizh, push M6 M6 Family WikiTV and Paris Première. Canal + continues to campaign for the free channel Canal 20 <a href="http://payday-loans-i.com">payday loans</a><!-- . -->. </p>
<p> For its part, has already promised an NRJ TV Honey aimed at women and a chain TV Nostalgia for heritage programs.The CSA will decide whether looking for channels to anger the left or if historical actors assigns frequencies to minigénéralistes. </p>
<p> Specialists in the advertising market are reassured by any equation. &quot;While 2011 will end positively for advertising, Régine note Tournier, expertise and purchasing director at Havas Media, there is a slowdown and we have no visibility into 2012. The arrival of new channels is likely to introduce more competition in the market and lower prices. &quot; </p>
<p> &quot;A market of mass media&quot;
<p> On the other hand, the expert noted, &quot;it is not certain that the arrival of channels is a good thing because it will encourage the fragmentation of audiences.Strings that will fare best will be those backed by a large group to benefit from synergies. &quot; </p>
<p> Another danger, if the number of free DTT channels increases, the pay packages of cable and satellite will lose their appeal. &quot;The more free channels, said one expert, the less reason to subscribe to a pay offer. Especially since they are important channels of cable and satellite (TV Team, Equidia, Paris Première, Ed) which candidatent to DTT. &quot; </p>
<p> ALSO READ: </p>
<p> &quot;INTERVIEW &#8211; Mitterrand defended the creation of channels on DTT </p>
<p> &quot;The government is launching six new channels TNT </p>
]]></content:encoded>
			<wfw:commentRss>http://wtwoodsoncrew.org/the-new-dtt-channels-in-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premiums below expectations of government</title>
		<link>http://wtwoodsoncrew.org/premiums-below-expectations-of-government/</link>
		<comments>http://wtwoodsoncrew.org/premiums-below-expectations-of-government/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 00:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[small]]></category>

		<guid isPermaLink="false">http://wtwoodsoncrew.org/premiums-below-expectations-of-government/</guid>
		<description><![CDATA[ Many companies have awarded the famous &#34;dividend premium against&#34; backwards. And in fact, the amounts paid are far from the expectations of the government, says a study by Deloitte from the first returns of negotiations in companies. As Labour Minister, Xavier Bertrand, was on the table before the payment of a premium of 700 [...]]]></description>
			<content:encoded><![CDATA[<p> Many companies have awarded the famous &quot;dividend premium against&quot; backwards. And in fact, the amounts paid are far from the expectations of the government, says a study by Deloitte from the first returns of negotiations in companies. As Labour Minister, Xavier Bertrand, was on the table before the payment of a premium of 700 euros per employee in companies that have paid dividends on the rise, the real turn around more than 300 euros. As for the maximum amount paid, it tops out at 600 euros. </p>
<p> Two reasons. The first is that the premium desired by Nicolas Sarkozy to &quot;restore the purchasing power of employees in times of recovery,&quot; has been perceived by most companies as an additional constraint than an opportunity to motivate their troops.The premium has indeed added to the devices sharing the existing value, such as profit-sharing, mandatory for companies with over 50 employees who make a profit. &quot;This is even more disturbing that the incentive for the prisoner has recently been tightened,&quot; says Emmanuelle Rivez-Domont, a lawyer in employment law at the firm Jones Day. </p>
<p> The other factor is the economic context. &quot;Uncertainty room makes companies cautious,&quot; says Philippe Burger, a partner at Deloitte. The evolution of the economic situation is also evident throughout the negotiations. &quot;Before the trouble was and he threw in the financial markets, companies thought given bonuses of around 500-600 euros. Today, the discussions revolve more around 150 euros to 200 euros per employee, &quot;says Philip Burger.The crisis reduced the premium to a trickle. </p>
<p> Wage increases slightly affected
<p> Some companies, such as Rhodia, were more generous than others. But it should not enjoy these raw numbers, without putting them in connection with the incentive policy, participation or wage increase of the company, the consultant warns. &quot;Some companies had the tools to share value added very generous, and that worked well. Explain what they have paid premiums less important, &quot;said he. </p>
<p> The study also brings its share of surprises. The dividend premium against does not seem to negatively impacted as wages were concerned that the trade unions. While most companies recognize that its influence is not neutral, only 10% of them say they have reduced the envelope increases the amount of the premium.And they are more than 60% to estimate its impact on wages has been small. </p>
<p> Companies have until 31 October to agree on the amount of the premium, or they are liable to criminal sanction. Evidence that firms do not rush, only one in two has already ended its negotiations on the subject. &quot;Given the mandatory nature of these discussions, and urgency, companies are simple, says the consultant. They also generally a fixed amount equal to each employee. But if the premium is sustained, they could eventually refine their criteria for distribution. &quot; </p>
]]></content:encoded>
			<wfw:commentRss>http://wtwoodsoncrew.org/premiums-below-expectations-of-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young grandparents to invent a market</title>
		<link>http://wtwoodsoncrew.org/young-grandparents-to-invent-a-market/</link>
		<comments>http://wtwoodsoncrew.org/young-grandparents-to-invent-a-market/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 14:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[features]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[small]]></category>

		<guid isPermaLink="false">http://wtwoodsoncrew.org/young-grandparents-to-invent-a-market/</guid>
		<description><![CDATA[ &#34;If your forget you Papi, did you not understand!&#34; This is the slogan that the Feast of grandfathers proudly looks for Sunday, October 2. This annual event occurred in 2008 reflects the growing weight What grandparents grandmothers are celebrated in France on the first Sunday in March since 1987 not only in the family [...]]]></description>
			<content:encoded><![CDATA[<p> &quot;If your forget you Papi, did you not understand!&quot; This is the slogan that the Feast of grandfathers proudly looks for Sunday, October 2. This annual event occurred in 2008 reflects the growing weight What grandparents grandmothers are celebrated in France on the first Sunday in March since 1987 not only in the family hierarchy but also in the population. In fact, 50% of those age 55 have at least one small child <a href="http://guaranted-unsecured-personal-loans.com">bad credit personal loan lenders</a><!-- . -->. &quot;Women are becoming grandmothers at 54 years on average, while men are becoming grandparents at age 56,&quot; says Sophie Schmitt, founder and CEO of Seniosphere, a consulting firm in strategy and marketing on the target of baby Boomers and seniors. </p>
<p> Poster of the 2011 edition of the Festival of grandfathers. DR.</p>
]]></content:encoded>
			<wfw:commentRss>http://wtwoodsoncrew.org/young-grandparents-to-invent-a-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UBS boss resigns after fraud case</title>
		<link>http://wtwoodsoncrew.org/ubs-boss-resigns-after-fraud-case/</link>
		<comments>http://wtwoodsoncrew.org/ubs-boss-resigns-after-fraud-case/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 18:04:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[top news]]></category>

		<guid isPermaLink="false">http://wtwoodsoncrew.org/ubs-boss-resigns-after-fraud-case/</guid>
		<description><![CDATA[ The case of the fraudulent trader at UBS will ultimately cost his position to the Director General of the Swiss bank. The institution announced in a statement Saturday that the departure of Oswald Grübel. &#34;Today, the UBS Board of Directors has accepted the decision of Oswald Grübel, Group Chief Executive, to retire from office. [...]]]></description>
			<content:encoded><![CDATA[<p> The case of the fraudulent trader at UBS will ultimately cost his position to the Director General of the Swiss bank. The institution announced in a statement Saturday that the departure of Oswald Grübel. &quot;Today, the UBS Board of Directors has accepted the decision of Oswald Grübel, Group Chief Executive, to retire from office. The Board asked Sergio Ermotti to assume this interim position. This appointment is effective immediately, &quot;said UBS. </p>
<p> The board of directors of the group was convened in plenary session Friday in Singapore. Initially, Oswald Grübel had yet to defend him. According to press Helvetic, he had to enjoy a visit to the Singapore sovereign fund GIC, which holds 6.41% of UBS, to ask the Board of Directors of the bank vote of confidence.He wanted to get his approval to remain in power until early 2013 and to complete the restructuring of the banking and wealth management at UBS. </p>
<p> The extent of the fraud trader in London, Kweku Adoboli, has had because of this determination. &quot;The Board regrets the decision of Oswald Grübel. The latter considers it his duty to take responsibility for the recent case involving unauthorized trading operations. &quot; This case was discovered on September 15, caused a stir in the world of finance. Rating agencies Standard &amp; Poor&#39;s and Moody&#39;s immediately placed under review with negative implications the debt rating long-term &#39;A +&#39; the Swiss bank. </p>
<p> Reputation under pressure
<p> First estimated at $ 2 billion, losses due to fraudulent transactions conducted by Kweku Adoboli were revised upwards three days later <a href="http://sublimebusinesscards.com">business card</a><!-- . -->.They eventually reach $ 2.3 billion (1.66 billion euros). An internal investigation was opened. UBS tracking the failures of its system of risk control. The gendarmes of financial markets in Switzerland and the UK have also launched independent investigations into the circumstances of the losses suffered by the bank. &quot;The board is deeply disappointed by the loss from unauthorized transactions and fully support the independent investigation. Furthermore, it will ensure that support measures are in place to prevent such cases could occur again in the future, &quot;promises UBS. </p>
<p> It must be said that the bank is under pressure, as he tried in recent years to restore its reputation tarnished by the crisis &quot;subprime&quot; in 2008.The Federal Housing Finance Agency, the U.S. federal agency to oversee the mortgage market, accuses him of having sold $ 4.5 billion of toxic assets to mortgage refinancing agencies Fannie Mae and Freddie Mac, and is seeking to return $ 900 million. The Swiss bank is also under investigation in France on suspicion of using tax evasion. Anxious to maintain the confidence of its customers, it manages the fortunes, the bank sent them a letter last Saturday. &quot;Your assets are safe with us,&quot; she assured. </p>
<p> For its part, Kweku Adoboli, the trader, 31, was detained, following his appearance before a London court Thursday. The boy will remain jailed at least until his next hearing on October 20, announced the judge.</p>
<p> ALSO READ: </p>
<p> &quot;Fraud: UBS under surveillance by the rating agencies </p>
<p> &quot;UBS revises upwards the bill for the trader </p>
]]></content:encoded>
			<wfw:commentRss>http://wtwoodsoncrew.org/ubs-boss-resigns-after-fraud-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe is complaining about access to China</title>
		<link>http://wtwoodsoncrew.org/europe-is-complaining-about-access-to-china/</link>
		<comments>http://wtwoodsoncrew.org/europe-is-complaining-about-access-to-china/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 04:12:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[small]]></category>

		<guid isPermaLink="false">http://wtwoodsoncrew.org/europe-is-complaining-about-access-to-china/</guid>
		<description><![CDATA[ Year after year, the situation is more bitter and alarmist. The Chinese market is becoming less hospitable to foreign companies. In its annual report, the European Chamber of Commerce in China believes that despite promises, Beijing multiplies the obstacles. &#34;Recent measures limiting further opening the market to raise questions about the desire to create [...]]]></description>
			<content:encoded><![CDATA[<p> Year after year, the situation is more bitter and alarmist. The Chinese market is becoming less hospitable to foreign companies. In its annual report, the European Chamber of Commerce in China believes that despite promises, Beijing multiplies the obstacles. &quot;Recent measures limiting further opening the market to raise questions about the desire to create for all market players sustainable opportunities,&quot; says the EU document. </p>
<p> Catalogue of Foreign Investment released this year by the Chinese government is full of examples. Notably in the &quot;green&quot; high priority posted in Beijing. Foreigners are worried about being de facto excluded from the promising area of ​​&quot;clean energy&quot;.Thus, the joint venture manufacturer of components for cars running the &quot;new energy&quot; power in the first place can not be held at 50% maximum by foreigners. The same goes for offshore wind turbines. In a more general, significant obstacles still exist in the sectors of construction, automotive, financial services and telecommunications. </p>
<p> A perfect expertise
<p> If the Speaker of the House, Davide Cucino, welcomed the objectives of 12th five year plan endorsed this year by Beijing, which focuses on the development of domestic consumption and services, he regretted that &quot;some of these priorities will not reflected in the texts governing foreign investment. &quot; And, while &quot;European companies have a perfect expertise and technology&quot; to address these areas of effort.Surveys of members of the House reflect the anxiety room. Some 43% of them believe that the measures taken by Beijing are discriminatory to foreign firms, against 33% last year. And 46% &#8211; against 36% last year &#8211; believe that this situation will continue at least in the next two years. </p>
<p> At a time when the general economic downturn makes the dynamic even more indispensable terrain Chinese, Europeans and Americans want Beijing transforms good intentions into action. As for improving market access for public bids &#8211; estimated at one trillion dollars annually, which is slow in coming, as deplored by Davide Cucino. </p>
]]></content:encoded>
			<wfw:commentRss>http://wtwoodsoncrew.org/europe-is-complaining-about-access-to-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Further decline in the CAC 40, the lowest of the year</title>
		<link>http://wtwoodsoncrew.org/further-decline-in-the-cac-40-the-lowest-of-the-year/</link>
		<comments>http://wtwoodsoncrew.org/further-decline-in-the-cac-40-the-lowest-of-the-year/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 21:08:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://wtwoodsoncrew.org/further-decline-in-the-cac-40-the-lowest-of-the-year/</guid>
		<description><![CDATA[ The CAC 40 continues its slow descent into hell. The stock market, which recorded a third consecutive session ended with a downward decrease of 1.13% to 2965.64 points, its lowest close of the year. It should even go back in spring 2009 to find such levels. 
 Moreover, stock markets are all in red [...]]]></description>
			<content:encoded><![CDATA[<p> The CAC 40 continues its slow descent into hell. The stock market, which recorded a third consecutive session ended with a downward decrease of 1.13% to 2965.64 points, its lowest close of the year. It should even go back in spring 2009 to find such levels. </p>
<p> Moreover, stock markets are all in red with the exception of London (1.06%) and Zurich (4.02%). But the DAX in Frankfurt still loose 1.04% and 2.06% Milan. </p>
<p> Greece again centralizes all fears since the country&#39;s authorities and inspectors of the European Union, the International Monetary Fund and the European Central Bank, have suspended talks to ten days. The two parties disagree on the reasons and extent of delays by Athens in reducing its budget deficit. This situation endangers the second rescue plan concocted by the European Union.Some analysts believe even now that the plan was stillborn. &quot;Greece has already slipped over new deficit targets,&quot; said Bruno Cavalier, as well, an economist at Oddo Securities. </p>
<p> Nervousness is also high, whereas the German Constitutional Court will make its decision Wednesday on the highly anticipated aid granted by Greece to Berlin and the establishment of a European emergency fund. Germany is the main creditor of Greece in the eurozone. </p>
<p> &quot;It&#39;s a stampede&quot;
<p> Also in the issue of debt in the euro zone, Italy is suffering from a new crisis of confidence while accumulating doubts on its ability to curb its deficit despite the adoption of an austerity plan this summer.Finally, union sources said yesterday that the Spanish Prime Minister Jose Luis Rodriguez Zapatero had recognized mid-August, the markets in crisis, that Spain was close to a &quot;rescue&quot; needed. </p>
<p> &quot;It&#39;s the stampede, the free fall. Trust is the innermost and nobody does anything to reassure, &quot;commented Xavier Villepion, sales of shares in Global Equities. &quot;Investors have no reason now to invest in the equity markets,&quot; he says. &quot;We are in a dynamic market similar to that of the fall of 2008, when prevailing psychosis triggered by the subprime crisis,&quot; said Patrick Jacq, bond strategist at BNP Paribas.&quot;Everybody goes in the same direction and fled to the German long-term bonds,&quot; he said. </p>
<p> &quot;No recession in the U.S.&quot;
<p> These problems of sovereign debt in addition to fears of a global recession while the health of U.S. economic worries. In this regard, World Bank President Robert Zoellick said on Tuesday that the United States was not threatened by a return to recession. &quot;I do not think the United States and the world will fall into recession,&quot; he said. </p>
<p> Societe Generale and Credit Agricole to the lowest since 2009
<p> Bank stocks were again the most attacked: BNP Paribas lost 5.24% to 29.66 euros, Crédit Agricole, 4.72% to 5.56 euros and Societe Generale, 6.54% to 18.92 euros.</p>
<p> Audika: + 1.56% to 16.30 euros </p>
<p> The group released a net profit up 17.2% to 4.8 million in the first half, Audika has benefited from financial instruments, whose contribution represents about 400,000 euros. </p>
<p> Medica: 2.54% to 12.50 euros </p>
<p> Medica said it had seven times its first-half profits to 20.7 million euros and raised its annual growth target of the activity of 15% to 17%. </p>
<p> NYSE Euronext: -1.68% to 17.80 euros </p>
<p> The group announced a return to continuous trading, as of Thursday, September 8, a series of indicators of the Paris Bourse, the SBF 120, which was suspended on August 8 for technical reasons.</p>
<p> Casino: -1.66% to 54.36 euros </p>
<p> The retailer Almacenes Exito Colombia, 54.8% owned by the French group, has launched a capital increase of $ 1.4 billion (one billion) unveiled in late June. </p>
<p> Paris airport: -0.38% to 55.29 euros </p>
<p> A consortium that includes ADP is one of the groups pre-qualified to take over the airports of Madrid and Barcelona, ​​said Monday the Spanish airport authority AENA. </p>
<p> Lagardère: 0.03% to 19.30 euros </p>
<p> Arnaud Lagardere said the media group is considering a share buyback or payment of a dividend with the proceeds of the sale of the international magazine division.In an interview published Tuesday by the newspaper Les Echos, he also said that the withdrawal of the group of EADS will not happen until the release of the Airbus A350, the future long-haul European aircraft manufacturers. </p>
<p> Air France-KLM: + 0.79% to 6.14 euros </p>
<p> The group wants to save 700 to 800 million euros in additional savings and will also scale back its flight schedule. </p>
<p> GDF Suez: -2.07% to 19.63 euros </p>
<p> The newspaper Les Echos, there will be no increase in gas rates for individuals on 1 October, the Regulatory Commission (CRE) does not provide a complete analysis of the tariff before the end of September.</p>
<p> Séché: -9.65% to 42.45 euros </p>
<p> The company said it was reviewing its goal of decreasing operating income (ROC) for 2011, it now expected around the level reached in 2010 after falling 2.7% in the first half. </p>
<p> ALSO READ: </p>
<p> &quot;CAC 40: 3000 points, a psychological threshold for the market </p>
]]></content:encoded>
			<wfw:commentRss>http://wtwoodsoncrew.org/further-decline-in-the-cac-40-the-lowest-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Le Figaro, Le Monde, Libération and Les Echos up</title>
		<link>http://wtwoodsoncrew.org/le-figaro-le-monde-liberation-and-les-echos-up/</link>
		<comments>http://wtwoodsoncrew.org/le-figaro-le-monde-liberation-and-les-echos-up/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 07:28:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://wtwoodsoncrew.org/le-figaro-le-monde-liberation-and-les-echos-up/</guid>
		<description><![CDATA[ Worn since last May by the strong current created by the bursting of the &#34;case DSK&#34;, the national daily general news continue to surge. In June, France paid the dissemination of Figaro, which keeps its place as the first national daily, has increased by 2.68% over the same month of 2010, the World 2.06% [...]]]></description>
			<content:encoded><![CDATA[<p> Worn since last May by the strong current created by the bursting of the &quot;case DSK&quot;, the national daily general news continue to surge. In June, France paid the dissemination of Figaro, which keeps its place as the first national daily, has increased by 2.68% over the same month of 2010, the World 2.06% and Liberation of 0.80%, according to monthly reports filed by publishers to OJD. </p>
