<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live News &#187; economics</title>
	<atom:link href="http://wtwoodsoncrew.org/tag/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://wtwoodsoncrew.org</link>
	<description>All World</description>
	<lastBuildDate>Mon, 06 Sep 2010 18:40:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Little love story between company and ecology</title>
		<link>http://wtwoodsoncrew.org/little-love-story-between-company-and-ecology/</link>
		<comments>http://wtwoodsoncrew.org/little-love-story-between-company-and-ecology/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:52:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://wtwoodsoncrew.org/little-love-story-between-company-and-ecology/</guid>
		<description><![CDATA[ Between business and ecology, this is not a love story. More than half of French companies reported that they did not intend to invest in sustainable development, according to a survey * BVA-line today at the Ministry of Economy. 
 Results that &#34;contrasts with a poll CGPME March 2010 in which 81% of SMEs [...]]]></description>
			<content:encoded><![CDATA[<p> Between business and ecology, this is not a love story. More than half of French companies reported that they did not intend to invest in sustainable development, according to a survey * BVA-line today at the Ministry of Economy. </p>
<p> Results that &quot;contrasts with a poll CGPME March 2010 in which 81% of SMEs said they had&quot; built into their thinking &quot;on sustainable development, says the summary of the study. </p>
<p> From there to pass the act &#8230; &quot;There&#39;s still a gap between thought and investment,&quot; says Bercy. Is it lack of interest? To avoid additional costs? The study does not answer. But she notes that the average conceals wide disparities by size of business. </p>
<p> Only TPE is a majority (56%) not intend to invest.From 10 employees, companies have either already invested or plan to invest. </p>
<p> The SMEs are medium sized (50 to 249 employees) the most advanced. &quot;Without doubt they react faster to trends.&quot; Nearly half have already invested in sustainable development. </p>
<p> Larger companies (more than 250 employees) are slightly less likely to have invested, but they are twice as likely as mid-sized SMEs intend to do. </p>
<p> Companies that invest the most say in the sustainable development belong primarily to the agricultural sector, construction and services.Sustainable development is probably made by these companies from an environmental perspective, &quot;these sectors more than others is subject to obligations or strong incentives matter (fertilizer use, emissions of greenhouse gases including ) &quot;concludes the study </p>
<p> * Survey conducted by the Institute at the request of the Ministry of Economy, Industry and Employment and the Department of Budget, Public Accounts and State Reform. </p>
<p> Conducted from May 26 to June 10, 2010 with 701 business leaders, HR and Executive Committee members. </p>
]]></content:encoded>
			<wfw:commentRss>http://wtwoodsoncrew.org/little-love-story-between-company-and-ecology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starcraft II: old-fashioned and new recipes</title>
		<link>http://wtwoodsoncrew.org/starcraft-ii-old-fashioned-and-new-recipes/</link>
		<comments>http://wtwoodsoncrew.org/starcraft-ii-old-fashioned-and-new-recipes/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:32:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://wtwoodsoncrew.org/starcraft-ii-old-fashioned-and-new-recipes/</guid>
		<description><![CDATA[ The Zerg, Protoss and Terrans are back. The three races battling in the legendary game of real-time strategy StarCraft landed Monday on PCs around the world after twelve years of absence. Fnac des Champs-Elysees the game will go on sale 22 hours. The first version of this futuristic war of the worlds had sold [...]]]></description>
			<content:encoded><![CDATA[<p> The Zerg, Protoss and Terrans are back. The three races battling in the legendary game of real-time strategy StarCraft landed Monday on PCs around the world after twelve years of absence. Fnac des Champs-Elysees the game will go on sale 22 hours. The first version of this futuristic war of the worlds had sold 11 million copies. </p>
<p> The publisher Activision Blizzard (Vivendi) is certain: Starcraft II (sold $ 60) will also be a success. During a meeting with analysts, reports the Wall Street Journal, Bobby Kotick, chief editor, said that Starcraft II was one of the &quot;seven pillars of opportunity&quot; of his group. Each of these &quot;pillars&quot; should generate between 500 million and 1 billion dollars during his life.</p>
<p> If Activision Blizzard does not want to reveal the cost of developing new work, the game should be very profitable thanks to increasing revenue. Beyond the 60 euros of the sale price of the base game, players will be encouraged to buy add-ons (weapons, missions) throughout its progress in the game All this, via micro-transactions online. </p>
<p> &quot;Captive audience&quot; </p>
<p> The advantage? &quot;This results in recurring revenues and customer becomes captive, publishers building online communities around their titles, decrypts Richard Beaudou, video games analyst at Natixis. &quot;This model comes from Japan and invaded Europe in two years.&quot; Gross margin games designed on this model reaches 50%, against 15-25% for conventional. </p>
<p> The launch of Starcraft could however be overshadowed by a lackluster.Video game sales fell 6% over the first five months of the year in the United States, according to the institute reference NPD Group. Activision Blizzard executives remain confident. &quot;StarCraft II will not fail to customers,&quot; he assured Bobby Kotick at the E3 video games fair in Las Vegas. &quot;Several million people are still playing the first version of the game when it was released just over ten years.&quot; </p>
<p> Cows </p>
<p> Activision Blizzard hopes to replicate the success of World of Warcraft, Call of Duty or Guitar Hero, all blockbusters. These securities have become over time real cash cows, each new version is proving to be a commercial success.The latest edition of World of Warcraft and Call of Duty have enabled the group to see its turnover soar 33% in first quarter 2010, against the current market. </p>
<p> On Monday in early trading, Activision Blizzard title earned 1.54%, to 11.91 dollars at the NYSE. </p>
]]></content:encoded>
			<wfw:commentRss>http://wtwoodsoncrew.org/starcraft-ii-old-fashioned-and-new-recipes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4: Apple irritates his competitors</title>
		<link>http://wtwoodsoncrew.org/iphone-4-apple-irritates-his-competitors/</link>
		<comments>http://wtwoodsoncrew.org/iphone-4-apple-irritates-his-competitors/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 21:04:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://wtwoodsoncrew.org/iphone-4-apple-irritates-his-competitors/</guid>
		<description><![CDATA[ To remove the controversy on the concerns of receipt of the iPhone 4, Apple and its CEO have found a solution: to affirm that all smartphones have suffered a loss of reception bars when they are kept on hand to somehow. For Apple, the controversy surrounding his new phone, called the U.S. of &#34;Antennagate&#34; [...]]]></description>
			<content:encoded><![CDATA[<p> To remove the controversy on the concerns of receipt of the iPhone 4, Apple and its CEO have found a solution: to affirm that all smartphones have suffered a loss of reception bars when they are kept on hand to somehow. For Apple, the controversy surrounding his new phone, called the U.S. of &quot;Antennagate&quot; is in fact more of fashion design mobile phones that the iPhone 4 itself. &quot;We&#39;re not perfect, the phones are not perfect,&quot; Steve Jobs defended himself Friday night. </p>
<p> To support his theory, since Apple has put together a special page on its website in which we see in videos BlackBerry Bold 9700 HTC Droid Eris, the Samsung Omnia and iPhone 3G II lose reception bars when they are kept on hand. The external antenna on the iPhone 4, which is more easily disturbed by contact with skin, aggravate anything.But the methodology of these tests has not been disclosed. </p>
<p> These denials have triggered this weekend the wrath of Apple&#39;s competitors, even though no one has accused him of cheating. &quot;RIM&#39;s attempt to lead in a crisis that Apple is responsible is unacceptable,&quot; responded vehemently CEOs of the Canadian group. The maker of BlackBerry explains willfully &quot;avoided designs such as the one used by Apple for its iPhone 4 and [their] favor innovative designs that reduce the risk of dropped calls&quot; in areas poorly covered. </p>
<p> The other reactions are in proportion. Bullied to a video of Apple, Samsung said that the antenna&#39;s Omnia II is located in the center of the device, which reduces the risk of disruption and allows him to deny any reception problems.HTC, meanwhile, opposes a series of numbers to assert that the complaints related to the reception quality is much lower than those recorded on the iPhone 4. Arranged by Apple, Nokia boasts of his expertise since &quot;decades&quot;. &quot;If there is conflict, we give priority to the performance of the antenna on the physical design,&quot; says the Finnish group. </p>
<p> Apple is visiting his secret chambers </p>
<p> This burst of feedback sounds like a revenge of historical manufacturers of mobile phones. Faced with a newcomer today although cumbersome, they underline the block and amateurish errors. According to Bloomberg, the head of antennas at Apple, Ruben Cabarello, had warned his superiors of the risks posed by the design of the iPhone 4 on the quality of reception. But Apple would have remained riveted on this design.Since the article has been publicly described as &quot;shit box&quot; by Steve Jobs, who had assured discovered until recently. </p>
<p> Engaged in a war of communications, Steve Jobs was still &quot;deeply sorry&quot; for its customers who encountered problems, but mainly wanted to give assurances of the seriousness of his team, explaining that the iPhone has had four &quot;the most advanced antenna ever seen. Usually so secretive, the company partially opened to the press its laboratories. In all, the group claimed to have spent over 100 million dollars to develop its campus in California seventeen rooms experimental mobile reception, staffed by top scientists. </p>
<p> This controversy, which affects the image of the brand, does not yet spread on sales.Apple has been three million iPhone 4 in three weeks and financial analysts have revised downward their forecasts nor nor their notes on the action. While minimizing the problems, Apple has still decided to offer up to the end of September to all customers, protective shells, which suppress the plastic skin contact. This measure was estimated at fifty million dollars. &quot;[Our] customers do not need to put their BlackBerry in a holster to maintain good connectivity,&quot; joked RIM. </p>
]]></content:encoded>
			<wfw:commentRss>http://wtwoodsoncrew.org/iphone-4-apple-irritates-his-competitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fed is considering measures to support the U.S. economy</title>
		<link>http://wtwoodsoncrew.org/the-fed-is-considering-measures-to-support-the-u-s-economy/</link>
		<comments>http://wtwoodsoncrew.org/the-fed-is-considering-measures-to-support-the-u-s-economy/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 13:56:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://wtwoodsoncrew.org/the-fed-is-considering-measures-to-support-the-u-s-economy/</guid>
		<description><![CDATA[ On this day a national holiday in France, the economic future clouded for the United States. Retail sales fell 0.5% in June after falling 1.1% in May, and import prices fell 1.3% last month. Some due to a 2.3% drop in auto sales, others because of falling oil prices and rising dollar. All these [...]]]></description>
			<content:encoded><![CDATA[<p> On this day a national holiday in France, the economic future clouded for the United States. Retail sales fell 0.5% in June after falling 1.1% in May, and import prices fell 1.3% last month. Some due to a 2.3% drop in auto sales, others because of falling oil prices and rising dollar. All these indicators disappointing in addition to reserves of crude continue to decline. Only bonen news: the budget deficit continues to decline. If Congress sees an encouraging sign, he is aware that the United States enjoy the benefits of its rescue plan and the increase in assets held by the Fed. </p>
<p> In these circumstances, the Fed seeks to be less optimistic about the United States.Within minutes of its monetary policy meeting in June released Wednesday, the Fed has lowered its forecast for growth in the U.S. this year. U.S. GDP is expected to be between 3% and 3.5%, while three months ago, it was a growth from 3.2% to 3.7%. </p>
<p> Consequently, the Fed anticipates a slower decline in unemployment this year. The unemployment rate should be between 9.2% and 9.5%, between 8.3% and 8.7% in 2011 (against 8.1% to 8.5% projected earlier) and between 7.1 % and 7.5% in 2012 (against 6.6% and 7.5%). </p>
<p> Fear of deflation </p>
<p> The deteriorating outlook led the U.S. central bank to consider further action on monetary policy to support the U.S. economy. Its leaders have already agreed a policy accommodative, ie a decline in interest rates was not necessary.&quot;The committee would need to consider whether further support could be appropriate if the outlook were to worsen significantly,&quot; we read in the minutes. He added: &quot;A small number of participants cited a risk of deflation.&quot; </p>
<p> Anyway, it is clear that the maintenance of low levels of interest rates does not seem to be enough to revive the U.S. economy more vigorously. The meeting of the Monetary Policy Committee of 22 and 23 June had maintained the interest rate the Fed close to zero, in hopes of boosting up the credit and economic activity. </p>
<p> Wall Street plunges into the red </p>
<p> The markets have been quick to respond to these new expectations: having moved solidly in the green mid-session, the NYSE has quickly sunk into the red.Around 8:40 p.m., the Dow Jones lost 0.40% to 10,321 points and the S &amp; P 500 retreated 0.46% to 1090 points, while Nasdaq was flat at 2,242 points. </p>
]]></content:encoded>
			<wfw:commentRss>http://wtwoodsoncrew.org/the-fed-is-considering-measures-to-support-the-u-s-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSA: a second partner in China</title>
		<link>http://wtwoodsoncrew.org/psa-a-second-partner-in-china/</link>
		<comments>http://wtwoodsoncrew.org/psa-a-second-partner-in-china/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 06:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://wtwoodsoncrew.org/psa-a-second-partner-in-china/</guid>
		<description><![CDATA[ Philippe Varin hammered since his arrival at the head of PSA: China is a priority internationally. Determined to change size in this country&#39;s biggest car market in the world, the group has finalized Friday a joint venture equally with a second local ally, the Chinese Changan. The two companies will share an initial investment [...]]]></description>
			<content:encoded><![CDATA[<p> Philippe Varin hammered since his arrival at the head of PSA: China is a priority internationally. Determined to change size in this country&#39;s biggest car market in the world, the group has finalized Friday a joint venture equally with a second local ally, the Chinese Changan. The two companies will share an initial investment of 935 million euros for marketing light commercial vehicles and passenger cars in the Middle Kingdom from the second half of 2012. </p>
<p> Based in Shenzhen (Guangdong province), the joint plant will initially produce 200,000 cars and engines per year. It will manufacture the first models in the future DS, Citroen premium label, and vehicles, including utilities, a new brand created for this market.Next came the Peugeot and Changan. </p>
<p> Yet pioneer in China in 1985, PSA has seen sales take off only recently, thanks to the Citroen C5 and Peugeot 408, produced with Dongfeng, China&#39;s first ally. They have risen by half in 2009, with 272,000 cars passed, and the first half of 2010 (176 000), faster than the market (+27%). With a market share of 3.3%, the group remains a small player. Hence the need to find another partner to reach 8% in 2015-2016. An ambitious target, given the amounts invested by the leaders General Motors and Volkswagen. </p>
<p> New segments </p>
<p> The agreement with Changan to permit &quot;to better cover the market&quot; due to launch on &quot;segments where we were not present,&quot; said Philippe Varin. Including vans, with sales booming in China.SAP is also focusing on high-end, also very promising. The group plans to produce locally large models of its range DS (DS4 and / or DS5), and its future Peugeot 508 (with Dongfeng). </p>
<p> This coupling with the fourth Chinese manufacturer could facilitate the growth of PSA on the east coast of China and Hong Kong, where the market is more dynamic. Dongfeng is based in Beijing and especially in the center of the country. The French, who has an annual capacity of 450,000 cars in China with Dongfeng, alongside plans to build a third plant with its first partner </p>
<p> ALSO READ: </p>
<p> &quot;Paris and Beijing seal their reconciliation </p>
<p> &quot;France took advantage of the boom in Chinese domestic </p>
]]></content:encoded>
			<wfw:commentRss>http://wtwoodsoncrew.org/psa-a-second-partner-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street rebounded at the opening</title>
		<link>http://wtwoodsoncrew.org/wall-street-rebounded-at-the-opening/</link>
		<comments>http://wtwoodsoncrew.org/wall-street-rebounded-at-the-opening/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 23:44:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[international]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://wtwoodsoncrew.org/wall-street-rebounded-at-the-opening/</guid>
		<description><![CDATA[ After a pause of three days (Monday holiday), the U.S. stock market, resumed the height Tuesday. The Standard &#38; Poor&#39;s 500 and Nasdaq 100 advancing in effect by 1.3% to 1035 points and 1.7% to 2126 points. On Friday, the NYSE has fallen heavily, cooled by the monthly figures of employment in the United [...]]]></description>
			<content:encoded><![CDATA[<p> After a pause of three days (Monday holiday), the U.S. stock market, resumed the height Tuesday. The Standard &amp; Poor&#39;s 500 and Nasdaq 100 advancing in effect by 1.3% to 1035 points and 1.7% to 2126 points. On Friday, the NYSE has fallen heavily, cooled by the monthly figures of employment in the United States, although less well than expected. Last week, the Dow Jones dropped 4.51% to 9686.48 points, ending Friday at its lowest level since October 5. The Nasdaq fell 5.92% to 2091.79 points and the Standard &amp; Poor&#39;s 500 index 5.03% to 1022.58 points. </p>
<p> On the foreign exchange market, the euro continues to rise on Tuesday. At 15.30, the euro gained 0.38% to 1.2592 dollar. </p>
<p> The session on Wall Street, will begin with the announcement of the PMI services.Apart from this indicator, no other major news is expected. </p>
<p> After the disappointment of Friday on the employment figures, investors should be particularly careful this week to weekly figures for unemployment benefits that are to be published Thursday. </p>
<p> The employment report in June showed Friday that the U.S. economy had reduced jobs for the first time since the beginning of the year. Even the decline in the unemployment rate to 9.5% was not enough to reassure investors, this situation reflects the despair of a portion of the workforce, which seeks more jobs.On Wall Street as on most other major world places, operators should play the card of caution this week before the opening of the interim results season. </p>
<p> On the face values </p>
<p> Within the Dow, the ball begins, as always, with results from Alcoa July 12 (next Monday). </p>
<p> Meanwhile, the discount retailer Family Dollar Stores (3% to 39.8 dollars) to publish its half-yearly results on Wednesday <a href="http://fcrwizard.com">credit score</a><!-- . -->. This will be the only company in the S &amp; P 500 to publish its results this week. </p>
<p> The BP Plc, also listed on Wall Street leads the session with an increase of 4.9% to 30.8 million.After the group has denied being the search for new shareholders, Shokri Ghanem, Chairman of National Oil Co, a Libyan oil, said that Libya should return to the capital of the British oil company. </p>
<p> The share of investment bank Goldman Sachs benefits of raising recommendation JPMorgan, which rose to overweight on the title: +1.7% to 133.3 million. </p>
<p> Ford Motors has seen its price target return of 16-14 dollars by Goldman Sachs, the bank has lowered its estimate of overall vehicle sales in 2010. However, retain a recommendation &quot;attractive&quot; on the automotive sector. Finally, shares rise 1.5% to 10.43 dollars. </p>
<p> News Corp., the media group founded by Rupert Murdoch, The Wall Street Journal, in discussion with Google, Microsoft and Yahoo! for the sale of advertising space on MySpace, so that the current contract with Google ends.The securities earn 1% to 11.9 million. </p>
<p> The group of agrochemicals and seeds Monsanto (0.3% to 46.7 U.S. dollars) Monday withdrew its complaint against European importers of industrial soybean meal from Argentina. Monsanto previously estimated that they infringed its European patent on its Roundup Ready soybeans. But the group has settled its dispute with the Dutch importer and dealer Cefetra raw Alfred C. Toepfer International just before decide the European Court of Justice on the case Tuesday. </p>
]]></content:encoded>
			<wfw:commentRss>http://wtwoodsoncrew.org/wall-street-rebounded-at-the-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peking and Taiwan signed a framework agreement</title>
		<link>http://wtwoodsoncrew.org/peking-and-taiwan-signed-a-framework-agreement/</link>
		<comments>http://wtwoodsoncrew.org/peking-and-taiwan-signed-a-framework-agreement/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 22:48:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://wtwoodsoncrew.org/peking-and-taiwan-signed-a-framework-agreement/</guid>
		<description><![CDATA[ The leaders of Taiwan and mainland China signed Monday in Chongqing, Sichuan, a free trade agreement that will profoundly change the relationship between the two countries. Called framework agreement on economic cooperation (ECFA), it plans to introduce preferential tariffs on 539 products exported from Taiwan to China, the island being provided by 250 Chinese [...]]]></description>
			<content:encoded><![CDATA[<p> The leaders of Taiwan and mainland China signed Monday in Chongqing, Sichuan, a free trade agreement that will profoundly change the relationship between the two countries. Called framework agreement on economic cooperation (ECFA), it plans to introduce preferential tariffs on 539 products exported from Taiwan to China, the island being provided by 250 Chinese products. More favorable to Taiwan and in Beijing, however, it divides the citizens of the island. They fear that China, which does not recognize the Republic of Taiwan and considers it a renegade province, one profits to strengthen its hold on her and never grows to become like Hong Kong, part of its territory since 1997 . </p>
]]></content:encoded>
			<wfw:commentRss>http://wtwoodsoncrew.org/peking-and-taiwan-signed-a-framework-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The gold at the highest in its history</title>
		<link>http://wtwoodsoncrew.org/the-gold-at-the-highest-in-its-history/</link>
		<comments>http://wtwoodsoncrew.org/the-gold-at-the-highest-in-its-history/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 19:56:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://wtwoodsoncrew.org/the-gold-at-the-highest-in-its-history/</guid>
		<description><![CDATA[ Gold continues to mix with peaks. The yellow metal is still beating his personal best on Monday morning, closing at over 1265 dollars an ounce on the spot market, improving the previous record of 1262.50 dollars entered Friday night. 
 In Asian trade, the precious metal climbed to 1,265.07 dollars per ounce. Unheard. 
 [...]]]></description>
			<content:encoded><![CDATA[<p> Gold continues to mix with peaks. The yellow metal is still beating his personal best on Monday morning, closing at over 1265 dollars an ounce on the spot market, improving the previous record of 1262.50 dollars entered Friday night. </p>
<p> In Asian trade, the precious metal climbed to 1,265.07 dollars per ounce. Unheard. </p>
<p> Gold price over the past ten years.</p>
]]></content:encoded>
			<wfw:commentRss>http://wtwoodsoncrew.org/the-gold-at-the-highest-in-its-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian Avtovaz plans to be profitable this year</title>
		<link>http://wtwoodsoncrew.org/russian-avtovaz-plans-to-be-profitable-this-year/</link>
		<comments>http://wtwoodsoncrew.org/russian-avtovaz-plans-to-be-profitable-this-year/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 07:04:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://wtwoodsoncrew.org/russian-avtovaz-plans-to-be-profitable-this-year/</guid>
		<description><![CDATA[ After a nightmarish year 2009, the first Russian manufacturer, in which Renault owns 25%, his head out of water. While it had reduced its production by three last year to adapt to the collapse of the Russian market, the manufacturer of the Lada is now the biggest beneficiary of the scrappage of about 1300 [...]]]></description>
			<content:encoded><![CDATA[<p> After a nightmarish year 2009, the first Russian manufacturer, in which Renault owns 25%, his head out of water. While it had reduced its production by three last year to adapt to the collapse of the Russian market, the manufacturer of the Lada is now the biggest beneficiary of the scrappage of about 1300 euro launched its domestic market in early March. &quot;80% of cars sold through this device are Ladas,&quot; says Igor Komarov, CEO of Avtovaz, appointed last summer. And 10% are assembled by Renault Logan in Moscow. </p>
<p> Result, sales of Avtovaz jumped 62% in May An upturn that could allow him to make a profit this year after a loss of one billion euros last year. &quot;We must produce more than 450,000 vehicles (cons 300,000 in 2009) to generate an operating profit.While that seemed unrealistic at the beginning of the year, we now see pre exceed this threshold in 2010, &quot;said Igor Komarov. </p>
<p> This adjustment is also allowed by drastically lowering costs. Russian has reduced its workforce last year to 30,000 people on 102 000. A job that required &quot;the support of the state,&quot; said Igor Komarov. Some social activities of the group inherited from the Soviet era (nurseries, hospitals, nursing homes) has been transferred to the municipality of Togliatti. According to Renault, only a Russian could carry out this mission.This explains the departure of former French boss Avtovaz, last summer. </p>
<p> Five models assembled on the platform Logan </p>
<p> Avtovaz, Renault and Nissan aim to ally his term 40% of Russian market against 38.7% through May, in a context where the market share of Lada models obsolete, had significantly eroded by the crisis for the foreign brands. To achieve this, Renault must succeed in modernizing the plant of the former Soviet dinosaur. The French account to produce five new models on the platform of the Logan from 2012. Two Lada (station wagon and van versions), a Nissan and Renaults. A new small cheap Lada will also be constructed from the end of 2011. </p>
<p> Another priority: &quot;Deliver upgrade local suppliers, in terms of cost and quality,&quot; said Christian Esteve, CEO of Renault in Russia.His goal is to move to Renault vehicles produced in Togliatti, 74% of local components in 2012, against 40% currently in its Moscow factory. To encourage suppliers to locate in western Russia and protect the development of local players, the group campaigning for the introduction of tariffs on imports of components. </p>
<p> The manufacturer has escaped bankruptcy last year, with help from the Kremlin about 1.7 billion euros, which allowed him to restructure its debt and cover its liquidity needs. Renault was able to maintain its share in the Russian capital without paying money, thanks to technology transfers valued at 240 million euros. According to Renault, the Russian market could reach 4 million cars in 2015-2016, which would make it the largest European market. </p>
]]></content:encoded>
			<wfw:commentRss>http://wtwoodsoncrew.org/russian-avtovaz-plans-to-be-profitable-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dunkirk: Total flip-flopped</title>
		<link>http://wtwoodsoncrew.org/dunkirk-total-flip-flopped/</link>
		<comments>http://wtwoodsoncrew.org/dunkirk-total-flip-flopped/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 21:40:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[top news]]></category>

		<guid isPermaLink="false">http://wtwoodsoncrew.org/dunkirk-total-flip-flopped/</guid>
		<description><![CDATA[ Calling Christian Estrosi, Minister of Industry, has been heard. The management of Total committed, in a statement to guarantee employment to every employee, regardless of the decision about the future of the Dunkirk refinery. 
 The Minister of Industry said that Monday morning that the government &#34;will not accept&#34; the closure of the Total [...]]]></description>
			<content:encoded><![CDATA[<p> Calling Christian Estrosi, Minister of Industry, has been heard. The management of Total committed, in a statement to guarantee employment to every employee, regardless of the decision about the future of the Dunkirk refinery. </p>
