<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live News &#187; economic</title>
	<atom:link href="http://wtwoodsoncrew.org/tag/economic/feed/" rel="self" type="application/rss+xml" />
	<link>http://wtwoodsoncrew.org</link>
	<description>All World</description>
	<lastBuildDate>Mon, 06 Sep 2010 18:40:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Domenech could affect up to 340,000 euros compensation</title>
		<link>http://wtwoodsoncrew.org/domenech-could-affect-up-to-340000-euros-compensation/</link>
		<comments>http://wtwoodsoncrew.org/domenech-could-affect-up-to-340000-euros-compensation/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 18:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://wtwoodsoncrew.org/domenech-could-affect-up-to-340000-euros-compensation/</guid>
		<description><![CDATA[ The record Domenech is nearing completion. According to France Info radio quoted a source close to the matter, the French Football Federation (FFF) has sent a letter of dismissal to his former coach, Raymond Domenech, who is still an employee of the National Technical Directorate (DTN). Information that Fernand Duchaussoy, acting president of the [...]]]></description>
			<content:encoded><![CDATA[<p> The record Domenech is nearing completion. According to France Info radio quoted a source close to the matter, the French Football Federation (FFF) has sent a letter of dismissal to his former coach, Raymond Domenech, who is still an employee of the National Technical Directorate (DTN). Information that Fernand Duchaussoy, acting president of the FFF, neither confirms nor denies. &quot;While he has not received his letter, he does not know, I&#39;m not going to make a statement like that &#8230; The process is supervised,&quot; he said Saturday. </p>
<p> Domenech could also blame a serious mistake to FFF </p>
<p> The nature of the dismissal is not known: misconduct or not. According to France Info, the first solution was chosen.Three facts are alleged to Raymond Domenech: not having shaken hands with the opposing coach, Carlos Alberto Pareira after the match against South Africa, having read the famous mutineers release of players and not telling Escalettes (former President of the FFF) qu&#39;Anelka had told him in mid-time of a technical analysis of a certain depth. In the eyes of the FFF, all this would be a &quot;serious mistake&quot;, leading to immediate dismissal and up to the door without compensation. </p>
<p> A decision that could challenge in conducting the case before the tribunal. And for two reasons: firstly, Raymond Domenech no longer occupies the position he held when the facts alleged against him, on the other hand, it can be argued that Laurent Blanc, the new coach of the Blues assumed his duties before July 31, or the formal end of his contract of coach of Team France.In other words, neither party would have an interest in this case to go to the tribunals of one hand not to tarnish further their respective images and the other not to turn this case series. </p>
<p> &quot;We&#39;ll go faster&quot; </p>
<p> Where an amicable agreement between the two parties would be found, the former coach of the Blues paid about 12,000 euros a month on fourteen dates as all employees of the FFF, could affect up to 340,000 euros, according to the Parisien. Le Journal du Dimanche progressed, the last weekend, the sum of 500,000 euros, and France Soir, &quot;between 1.5 and 2 million euros,&quot; it is ten days. </p>
<p> If one believes the words of Acting President of the FFF, it would move more towards an amicable settlement. &quot;We will go fast, Raymond Domenech wants too. There will probably be a negotiation.It is not a business like any other, but we, like others, a business, &quot;he says. </p>
]]></content:encoded>
			<wfw:commentRss>http://wtwoodsoncrew.org/domenech-could-affect-up-to-340000-euros-compensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street loses ground</title>
		<link>http://wtwoodsoncrew.org/wall-street-loses-ground/</link>
		<comments>http://wtwoodsoncrew.org/wall-street-loses-ground/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:48:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[online news]]></category>

		<guid isPermaLink="false">http://wtwoodsoncrew.org/wall-street-loses-ground/</guid>
		<description><![CDATA[ Wall Street opens very cautious on Monday, before the employment figures expected later in the week. At the opening, the Dow Jones 0.1% to loose 10143 points, the S &#38; P drops 0.19% to 1063 points and the Nasdaq, 0.42% to 2145 points. 
 Before the bell, consumer spending rose more than expected in [...]]]></description>
			<content:encoded><![CDATA[<p> Wall Street opens very cautious on Monday, before the employment figures expected later in the week. At the opening, the Dow Jones 0.1% to loose 10143 points, the S &amp; P drops 0.19% to 1063 points and the Nasdaq, 0.42% to 2145 points. </p>
<p> Before the bell, consumer spending rose more than expected in the U.S. in July. Consumption has picked up 0.4% yoy compared to June It&#39;s better than the expected by analysts, who had estimated the consumption growth to 0.3%, according to their median forecast.Spending growth has outpaced that of household income since, according to the ministry, they are divided up by 0.2%, after virtually stagnating in June </p>
<p> On Friday, the NYSE had ended up, apparently reassured by the downward revision in less severe than expected U.S. growth in the second quarter U.S. GDP in fact increased by 1.6% in the second quarter cons expected 1.4% recently, but against 2.4% expected in the first estimate. </p>
<p> Despite a speech by Ben Bernanke at Jackson Hole somewhat mixed, the U.S. stock market saw on Friday, the Dow Jones climbing 1.6% to 10,150 points and the Nasdaq 1.6% to clinch also 2153 points.</p>
<p> Responsible economic news this week </p>
<p> On Tuesday, it will house prices and economic activity in the Chicago area in August and, finally, the consumer confidence that will be published. Wednesday, Thursday and Friday will be dominated by the particular job, with, successively, the ADP employment figures, entries weekly, and finally figures of unemployment and employment in August. </p>
<p> Waltz of mergers and acquisitions </p>
<p> On the corporate side, the spectacle of mergers acquisitions poursuit.3Par (-1.45% to 31.99 dollars) soared 25% to 32.5 dollars on Friday night.As for his suitors, HP (2.32% to 38.88 U.S. dollars) has increased its prices by 3 27 to $ 30, Dell (0.53% to 11.95 U.S. dollars) has aligned its offer Friday morning over $ 27 <a href="http://payday-nofax.com">No fax cash advance</a><!-- . -->. </p>
<p> The German manufacturer Infineon Semiconductor announced Monday the sale of his division&#39;s wireless, which makes components for mobile phones, the U.S. Intel (-0.82% to 18.22 dollars) for 1.4 billion (nearly 1.1 billion euros). </p>
<p> The CEO of Sanofi-Aventis, which formalized Sunday his intention to acquire U.S. biotech Genzyme (3.95% to 70.29 U.S. dollars) to $ 18.5 billion, said that &quot;a lot of time can still drain &quot;by launching a bid, in an interview with Voices dated Monday.</p>
<p> Sanofi-Aventis announced on Sunday a proposal for acquisition of U.S. biotech group Genzyme for a price of 69 dollars per share, totaling $ 18.5 billion (14.5 billion euros).But the board rejected on Monday unanimously the proposed terms. </p>
<p> The Indian government was to meet Monday officials from the Canadian manufacturer of BlackBerry (RIM) to try to break the deadlock over access to encrypted data from the phone, on the eve of the ultimatum on the blocking of two services mail. </p>
<p> French insurer Axa has reduced by almost half its share in the prestigious U.S. investment bank Goldman Sachs (-0.17% to 139.52 U.S. dollars), the center of criticism for his role in the Greek crisis, according to documents the regulatory authority of the U.S. markets (SEC). </p>
<p> The U.S. industrial conglomerate 3M (-0.8% to 80.35 dollars) on Monday announced the acquisition of Cogent group (19.35% to 10.64 U.S. dollars) to over 900 million dollars (708 million euros ), which represents a premium of nearly 18%.3M will pay $ 10.50 in effect by title Gogent, which posted a closing price of 8.915 dollars Friday. The transaction should be completed in the last quarter of 2010. </p>
]]></content:encoded>
			<wfw:commentRss>http://wtwoodsoncrew.org/wall-street-loses-ground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street awaits jobs figures</title>
		<link>http://wtwoodsoncrew.org/wall-street-awaits-jobs-figures/</link>
		<comments>http://wtwoodsoncrew.org/wall-street-awaits-jobs-figures/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 11:48:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://wtwoodsoncrew.org/wall-street-awaits-jobs-figures/</guid>
		<description><![CDATA[ The rebound from last night seem to be prolonged unless the unemployment figures contradict. Around noon, the index futures Standard &#38; Poor&#39;s 500 and Nasdaq 100 advanced 0.27% to 1057.40 points and 0.27% at 1794.5 points. The Dow Jones itself could open up 0.22% at 10,069 points. 
 Yesterday, Wall Street&#39;s rebound has been [...]]]></description>
			<content:encoded><![CDATA[<p> The rebound from last night seem to be prolonged unless the unemployment figures contradict. Around noon, the index futures Standard &amp; Poor&#39;s 500 and Nasdaq 100 advanced 0.27% to 1057.40 points and 0.27% at 1794.5 points. The Dow Jones itself could open up 0.22% at 10,069 points. </p>
<p> Yesterday, Wall Street&#39;s rebound has been sketched primarily due to buying cheap and the results of Toll Brothers and American Eagle Outfitters, welcome. The Dow Jones climbed 0.20% to finally 10 060 points, while the Nasdaq took up 0.84% to 2142 points. </p>
<p> The U.S. Department of Commerce on Wednesday, new home sales in the U.S. for the month of July 2010 have yet to set seasonally adjusted rate of 276 thousand units, the lowest in history, against a consensus site close to 340 thousand.Orders for U.S. durable goods for the month of July 2010 have certainly increased 0.3%, but the consensus was expecting 2.5%. </p>
<p> Jobless claims Thursday, Friday and GDP </p>
<p> If new jobless claims expected today will likely affect the opening of Wall Street, prompting him to be careful, tomorrow, Friday, the indicator most crucial will be unveiled: the second estimate GDP growth in the second quarter.This risk, with a sharp drop early in the indices plunge into turmoil. </p>
<p> On the corporate side, Ford could respond to a current size: the two groups comes as U.S. automaker to announce, with the Japanese Mazda, an investment of 350 million dollars (273 million euros) via their joint venture AutoAlliance Thailand (AAT), for the equipment of a factory in Thailand pick-up of new generation. </p>
<p> Wal-Mart Stores, has asked the U.S. Supreme Court to stop a massive partnership action brought by female employees, court documents show Wednesday. </p>
<p> Novell Inc. will release its results after market. And Tiffany, in the night. </p>
]]></content:encoded>
			<wfw:commentRss>http://wtwoodsoncrew.org/wall-street-awaits-jobs-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The apostle of German thoroughness at the Elysee</title>
		<link>http://wtwoodsoncrew.org/the-apostle-of-german-thoroughness-at-the-elysee/</link>
		<comments>http://wtwoodsoncrew.org/the-apostle-of-german-thoroughness-at-the-elysee/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 23:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://wtwoodsoncrew.org/the-apostle-of-german-thoroughness-at-the-elysee/</guid>
		<description><![CDATA[ The Cabinet will host today at the Elysee a guest: Wolfgang Schäuble, Minister of Finance and strongman of the government of Angela Merkel. Last survivor of the dinosaur era Kohl, Schäuble, 67, is both the most Francophile and most pro-European ministers in Germany. This man of iron is outspoken apostle of rigor in Germany [...]]]></description>
			<content:encoded><![CDATA[<p> The Cabinet will host today at the Elysee a guest: Wolfgang Schäuble, Minister of Finance and strongman of the government of Angela Merkel. Last survivor of the dinosaur era Kohl, Schäuble, 67, is both the most Francophile and most pro-European ministers in Germany. This man of iron is outspoken apostle of rigor in Germany but also in Europe.President Sarkozy and his government, which had inspired his brake mechanism to debt, lend him an ear. </p>
<p> This is the first time a German minister participates in a French Cabinet, a symbolic meeting to be held under the theme of &quot;European economic governance,&quot; a topic that has divided President Nicolas Sarkozy and German Chancellor Angela Merkel. </p>
<p> To revive the Franco-German, Paris and Berlin had decided in early February to open the meetings of government ministers of both countries. In late March, Christine Lagarde, with whom he maintains a good relationship, had attended a cabinet meeting Merkel in Berlin. Schäuble was forced to postpone his visit to the French Council of Ministers, in May, for health reasons. </p>
<p> It tames the suffering </p>
<p> This practicing Protestant was never one to panic.Some in Europe have criticized him his reluctance to rush to the aid of Greece. Schäuble dream aloud of a federal Europe. He put one on the table the creation of a European Monetary Fund. A mechanism has been adopted approached in early May by the euro area but in his absence: he had been rushed to hospital in Brussels. A poorly healed wound was nailed to a hospital bed, where he led his ministry for several weeks <a href="http://payday-loans-e.com">cash advance loan</a><!-- . -->. What has not failed to feed the rumors about his departure from government. </p>
<p> But it has long been tamed Schäuble suffering. Minister of Interior of Kohl, his life is turned upside down in 1990, when he fell under the bullets of a balance. An avid tennis, the ambitious politician finds himself in a wheelchair, paralyzed from the chest down.His wife suggested that he give up politics. It is at the head of his department after several weeks of convalescence. And now asserts that his passion for politics has helped to overcome the ordeal, which he calls &quot;this shit&quot;. Gray eminence of Helmut Kohl, which was also the dolphin, it was he who negotiated the contract of German reunification with East Germany. </p>
<p> His ambitions were often thwarted. For example, Kohl&#39;s, for which he retains a deep respect, clung to power for 16 years, only disappearing never to its advantage. In the late 1990s, Schäuble flows in the case of the CDU slush funds: he accepted 100,000 DM jars of wine a sour arms dealer to finance the party. The case forced him to resign from the head of the Conservative Party and bar him permanently road to the Chancery. Then between Merkel track.Fearing that it will make him the shadow Chancellor he preferred another candidate for the Presidency of the Republic. Merkel, who sought a strong man to hold his government partners Liberals imposed the Ministry of Finance. He has gained the nickname &quot;Sparminator. </p>
<p> ALSO READ: </p>
<p> &quot;France will assess the competitiveness of Germany </p>
<p> &quot;Lagarde at the German Council of Ministers </p>
<p> &quot;Germany wants to increase taxes </p>
]]></content:encoded>
			<wfw:commentRss>http://wtwoodsoncrew.org/the-apostle-of-german-thoroughness-at-the-elysee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street rebounded at the opening</title>
		<link>http://wtwoodsoncrew.org/wall-street-rebounded-at-the-opening/</link>
		<comments>http://wtwoodsoncrew.org/wall-street-rebounded-at-the-opening/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 23:44:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[international]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://wtwoodsoncrew.org/wall-street-rebounded-at-the-opening/</guid>
		<description><![CDATA[ After a pause of three days (Monday holiday), the U.S. stock market, resumed the height Tuesday. The Standard &#38; Poor&#39;s 500 and Nasdaq 100 advancing in effect by 1.3% to 1035 points and 1.7% to 2126 points. On Friday, the NYSE has fallen heavily, cooled by the monthly figures of employment in the United [...]]]></description>
			<content:encoded><![CDATA[<p> After a pause of three days (Monday holiday), the U.S. stock market, resumed the height Tuesday. The Standard &amp; Poor&#39;s 500 and Nasdaq 100 advancing in effect by 1.3% to 1035 points and 1.7% to 2126 points. On Friday, the NYSE has fallen heavily, cooled by the monthly figures of employment in the United States, although less well than expected. Last week, the Dow Jones dropped 4.51% to 9686.48 points, ending Friday at its lowest level since October 5. The Nasdaq fell 5.92% to 2091.79 points and the Standard &amp; Poor&#39;s 500 index 5.03% to 1022.58 points. </p>
<p> On the foreign exchange market, the euro continues to rise on Tuesday. At 15.30, the euro gained 0.38% to 1.2592 dollar. </p>
<p> The session on Wall Street, will begin with the announcement of the PMI services.Apart from this indicator, no other major news is expected. </p>
<p> After the disappointment of Friday on the employment figures, investors should be particularly careful this week to weekly figures for unemployment benefits that are to be published Thursday. </p>
<p> The employment report in June showed Friday that the U.S. economy had reduced jobs for the first time since the beginning of the year. Even the decline in the unemployment rate to 9.5% was not enough to reassure investors, this situation reflects the despair of a portion of the workforce, which seeks more jobs.On Wall Street as on most other major world places, operators should play the card of caution this week before the opening of the interim results season. </p>
<p> On the face values </p>
<p> Within the Dow, the ball begins, as always, with results from Alcoa July 12 (next Monday). </p>
<p> Meanwhile, the discount retailer Family Dollar Stores (3% to 39.8 dollars) to publish its half-yearly results on Wednesday <a href="http://fcrwizard.com">credit score</a><!-- . -->. This will be the only company in the S &amp; P 500 to publish its results this week. </p>
<p> The BP Plc, also listed on Wall Street leads the session with an increase of 4.9% to 30.8 million.After the group has denied being the search for new shareholders, Shokri Ghanem, Chairman of National Oil Co, a Libyan oil, said that Libya should return to the capital of the British oil company. </p>
<p> The share of investment bank Goldman Sachs benefits of raising recommendation JPMorgan, which rose to overweight on the title: +1.7% to 133.3 million. </p>
<p> Ford Motors has seen its price target return of 16-14 dollars by Goldman Sachs, the bank has lowered its estimate of overall vehicle sales in 2010. However, retain a recommendation &quot;attractive&quot; on the automotive sector. Finally, shares rise 1.5% to 10.43 dollars. </p>
<p> News Corp., the media group founded by Rupert Murdoch, The Wall Street Journal, in discussion with Google, Microsoft and Yahoo! for the sale of advertising space on MySpace, so that the current contract with Google ends.The securities earn 1% to 11.9 million. </p>
<p> The group of agrochemicals and seeds Monsanto (0.3% to 46.7 U.S. dollars) Monday withdrew its complaint against European importers of industrial soybean meal from Argentina. Monsanto previously estimated that they infringed its European patent on its Roundup Ready soybeans. But the group has settled its dispute with the Dutch importer and dealer Cefetra raw Alfred C. Toepfer International just before decide the European Court of Justice on the case Tuesday. </p>
]]></content:encoded>
			<wfw:commentRss>http://wtwoodsoncrew.org/wall-street-rebounded-at-the-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peking and Taiwan signed a framework agreement</title>
		<link>http://wtwoodsoncrew.org/peking-and-taiwan-signed-a-framework-agreement/</link>
		<comments>http://wtwoodsoncrew.org/peking-and-taiwan-signed-a-framework-agreement/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 22:48:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://wtwoodsoncrew.org/peking-and-taiwan-signed-a-framework-agreement/</guid>
		<description><![CDATA[ The leaders of Taiwan and mainland China signed Monday in Chongqing, Sichuan, a free trade agreement that will profoundly change the relationship between the two countries. Called framework agreement on economic cooperation (ECFA), it plans to introduce preferential tariffs on 539 products exported from Taiwan to China, the island being provided by 250 Chinese [...]]]></description>
			<content:encoded><![CDATA[<p> The leaders of Taiwan and mainland China signed Monday in Chongqing, Sichuan, a free trade agreement that will profoundly change the relationship between the two countries. Called framework agreement on economic cooperation (ECFA), it plans to introduce preferential tariffs on 539 products exported from Taiwan to China, the island being provided by 250 Chinese products. More favorable to Taiwan and in Beijing, however, it divides the citizens of the island. They fear that China, which does not recognize the Republic of Taiwan and considers it a renegade province, one profits to strengthen its hold on her and never grows to become like Hong Kong, part of its territory since 1997 . </p>
]]></content:encoded>
			<wfw:commentRss>http://wtwoodsoncrew.org/peking-and-taiwan-signed-a-framework-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee ownership survives crisis</title>
		<link>http://wtwoodsoncrew.org/employee-ownership-survives-crisis/</link>
		<comments>http://wtwoodsoncrew.org/employee-ownership-survives-crisis/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 05:04:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[top news]]></category>

		<guid isPermaLink="false">http://wtwoodsoncrew.org/employee-ownership-survives-crisis/</guid>
		<description><![CDATA[ Betwixt and cons crisis, employee ownership is booming, if you believe a study of the consulting firm Hewitt Associates, which interviewed 56 companies, listed on the Paris Bourse, the CAC 40 SBF SBF 120 or 250. Among them, 88% claimed to have in 2010 further encouraged their employees to become shareholders, 92% through the [...]]]></description>
			<content:encoded><![CDATA[<p> Betwixt and cons crisis, employee ownership is booming, if you believe a study of the consulting firm Hewitt Associates, which interviewed 56 companies, listed on the Paris Bourse, the CAC 40 SBF SBF 120 or 250. Among them, 88% claimed to have in 2010 further encouraged their employees to become shareholders, 92% through the CIPF (mutual fund company), 47% through actions. 26% of companies offer bonus shares, which represents almost two times more than in 2009. </p>
<p> Last year, despite the crisis, they have continued to assist their employees in their savings effort: nearly half of companies have set up a contribution. Nearly 70% of companies shall, in addition to developing new employee share plans at least every two years.Convinced of the value of the managerial ownership, 91% of businesses use it to reinforce the sense of employee and 63% for muscle motivational forces. </p>
<p> Finally, 59% say there are more pragmatically additional financial benefits to supplement wages sometimes down. But employee ownership offers advantages that &#8230; Too strong, it might even be a hindrance if the company wants to open its capital: 50% of companies (against 27% in 2009) suggest a reluctance on their main shareholders development of employee ownership. </p>
]]></content:encoded>
			<wfw:commentRss>http://wtwoodsoncrew.org/employee-ownership-survives-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The gold at the highest in its history</title>
		<link>http://wtwoodsoncrew.org/the-gold-at-the-highest-in-its-history/</link>
		<comments>http://wtwoodsoncrew.org/the-gold-at-the-highest-in-its-history/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 19:56:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://wtwoodsoncrew.org/the-gold-at-the-highest-in-its-history/</guid>
		<description><![CDATA[ Gold continues to mix with peaks. The yellow metal is still beating his personal best on Monday morning, closing at over 1265 dollars an ounce on the spot market, improving the previous record of 1262.50 dollars entered Friday night. 
 In Asian trade, the precious metal climbed to 1,265.07 dollars per ounce. Unheard. 
 [...]]]></description>
			<content:encoded><![CDATA[<p> Gold continues to mix with peaks. The yellow metal is still beating his personal best on Monday morning, closing at over 1265 dollars an ounce on the spot market, improving the previous record of 1262.50 dollars entered Friday night. </p>
<p> In Asian trade, the precious metal climbed to 1,265.07 dollars per ounce. Unheard. </p>
<p> Gold price over the past ten years.</p>
]]></content:encoded>
			<wfw:commentRss>http://wtwoodsoncrew.org/the-gold-at-the-highest-in-its-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece: Europe mobilizes 30 billion</title>
		<link>http://wtwoodsoncrew.org/greece-europe-mobilizes-30-billion/</link>
		<comments>http://wtwoodsoncrew.org/greece-europe-mobilizes-30-billion/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 20:21:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[opinions]]></category>

		<guid isPermaLink="false">http://wtwoodsoncrew.org/greece-europe-mobilizes-30-billion/</guid>
		<description><![CDATA[ It took two peaks and a half-dozen ministerial appointments, but the sixteen countries of the euro are finally able to determine in detail the safety net for Greece. The European system, officially operational since Sunday, includes up to 30 billion euros in bilateral loans to an interest rate target of about 5M for a [...]]]></description>
			<content:encoded><![CDATA[<p> It took two peaks and a half-dozen ministerial appointments, but the sixteen countries of the euro are finally able to determine in detail the safety net for Greece. The European system, officially operational since Sunday, includes up to 30 billion euros in bilateral loans to an interest rate target of about 5M for a term of three years. </p>
<p> &quot;Until now, the Sixteen had taken decisions in principle, we now show that there is money behind,&quot; said Jean-Claude Juncker after a video conference involving Ministers Euro zone finance. &quot;All the tools are in place and operational immediately,&quot; said Olli Rehn, European Commissioner for Economic and Monetary Affairs. </p>
<p> Athens has not yet decided to use this financial plan. But it was time to measure reliability.Greece, seriously diminished his credit, is to resume tomorrow&#39;s Calvary borrower, raising 1.2 billion of Treasury bills at six and twelve months. Repeatedly announced but never detailed the mechanism difficult to convince the markets for two months. The litmus test is committed immediately. By late May, Athens faces more than 10 billion euros maturity on a debt estimated at 300 billion. It must still find 32 billion before the end of the year. The figures broken down on Sunday in Brussels, more generous than expected, seem a priori to the scale of the challenge. </p>
<p> For 30 billion that could unlock the Sixteen would be added the joint contribution of the IMF. If we follow the rule laid down by 2/3-1/3 the last EU summit, Greece could therefore be based if necessary on a cushion of more than 40 billion euros in loans this year.No estimate has yet been advanced for years. </p>
<p> Mechanism triple expansion </p>
<p> With an interest of around 5% on loans for three years, the Sixteen still follow the principles laid March 25. As a last resort, Greece could be financed at a lower price than it does now on the market (more than 7%). But she would not receive any subsidy-provided imperiously posed by Germany, nor any advantage over other heavily indebted countries like Portugal, Ireland, Spain or Italy. If the ETF would be implemented, &quot;Greece would be encouraged to return quickly to the market&quot; to finance themselves forward Jean-Claude Juncker.A hypothesis that will be realized when Athens will be able to raise money at rates lower than the European plan. </p>
<p> Faced with deadlines looming, the Greek prime minister, George Papandreou, had struck these days on all doors so that Europe finally joins the action to the word. To impress the financial, &quot;we must put a loaded revolver on the table,&quot; he said Sunday at the Greek newspaper &quot;To Vima&quot;. &quot;The question, he added, is whether the device will persuade the markets (&#8230;) Otherwise, it could well be used &#8230;&quot; </p>
<p> At the announcement of decisions taken by the Sixteen, the Greek Minister of Finance was confident.George Papaconstantinou welcomed an agreement &quot;very important&quot;, confirming that he had not requested the activation of the mechanism: &quot;We believe we can continue to borrow freely on the markets.&quot; </p>
<p> It was at Athens that he would take the initiative, confirmed Sunday the Commissioner Rehn. But the mechanism is at least triple expansion. The European Commission, the ECB and the IMF all have their say or their conditions to ask. Finally, the loans would only be released only by unanimous consent of the Sixteen, which gives a veto to Germany. George Papandreou today has a net credible.But it has not finished with the tightrope. </p>
<p> ALSO READ: </p>
<p> &quot;Europe closes its emergency aid to Greece </p>
<p> &quot;Europe gives birth to an agreement on Greece </p>
<p> The Greek debt riskier than ever </p>
