<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live News &#187; people</title>
	<atom:link href="http://wtwoodsoncrew.org/category/people/feed/" rel="self" type="application/rss+xml" />
	<link>http://wtwoodsoncrew.org</link>
	<description>All World</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:48:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://wtwoodsoncrew.org/375/</link>
		<comments>http://wtwoodsoncrew.org/375/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 08:24:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://wtwoodsoncrew.org/375/</guid>
		<description><![CDATA[ The Minister of Labour has acknowledged Sunday that all the experts were predicting for weeks: the goal set before the summer, to reach an unemployment rate of 9% at the end of the year is abandoned, postponed indefinitely even die because of the sharp decline observed for some time on the job market. For [...]]]></description>
			<content:encoded><![CDATA[<p> The Minister of Labour has acknowledged Sunday that all the experts were predicting for weeks: the goal set before the summer, to reach an unemployment rate of 9% at the end of the year is abandoned, postponed indefinitely even die because of the sharp decline observed for some time on the job market. For two reasons. Not only the number of unemployed who registered in the past five months employment center jumped from 111,400 in Class A (job seekers have not worked at all) and 136,700 in ABC (including those who have been active reduced). </p>
<p> Simplify the short-
<p> But Xavier Bertrand has also confirmed that the figures for the newly unemployed at the end of October 2011, published Monday, &quot;will not be good.&quot; Will not like those last two months of 2011, &quot;because of a crisis that continues and intensifies at times on the ground&quot;.&quot;There are 20,000 job seekers that could quickly get out of unemployment,&quot; promises Xavier Bertrand, who still intends to require companies subcontracting work, including automotive, better take into account the consequences of their choices on the activity and the use of subcontractors. </p>
<p> Themes of the presidential campaign
<p> The Minister of Labour will also make an order to &quot;simplify the mechanisms of short&quot; made in 2008 in order to &quot;keep the company employees rather than fire them, and train them.&quot; Xavier Bertrand also wants to up &quot;for a permanent interim&quot; to secure their jobs. </p>
<p> In the medium term, the Minister of Labour also suggests some topics that should find their place in the presidential campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://wtwoodsoncrew.org/375/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://wtwoodsoncrew.org/373/</link>
		<comments>http://wtwoodsoncrew.org/373/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:36:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://wtwoodsoncrew.org/373/</guid>
		<description><![CDATA[ Nathalie Kosciusko-Morizet unveils the contents of the interim report released today on Nuclear Safety. 
 The FIGARO. &#8211; The agreement between the PS and the Greens provides the closing of 24 nuclear reactors by 2025 if elected president Francois Hollande. What do you think? 
 Nathalie Kosciusko-Morizet. &#8211; Is the culmination of an absurd [...]]]></description>
			<content:encoded><![CDATA[<p> Nathalie Kosciusko-Morizet unveils the contents of the interim report released today on Nuclear Safety. </p>
<p> The FIGARO. &#8211; The agreement between the PS and the Greens provides the closing of 24 nuclear reactors by 2025 if elected president Francois Hollande. What do you think? </p>
<p> Nathalie Kosciusko-Morizet. &#8211; Is the culmination of an absurd kind of negotiation, &quot;a reactor against a constituency.&quot; Conventional wisdom says that does not mix the cabbage and carrots. Contrary to their denials, that&#39;s exactly what the Greens and the PS. This is not serious about the nuclear issue but it is a fundamental problem for all subjects, a method that has been seen at work in 1997-2002. The program of the Socialist Party does not contain anything about the environment, it subcontracts these questions to the Greens who, themselves, pursue political goals <a href="http://easy-quick-payday-loans.com">payday loans with no fax</a><!-- . -->.While a tsunami can occur at Fessenheim in Alsace, imagine how to react in a situation of utter devastation, whatever the causes, natural or human, as a result of a terrorist attack, for example. IRSN proposes to determine the list of essential safety equipment of a reactor which must be &quot;overprotected.&quot; An example: sand filters, which, in case of accidents, prevent the spread of radioactive cesium in the environment, could be consolidated. These measures will likely assume additional investment. Again, the economy should not limit the collateral. </p>
]]></content:encoded>
			<wfw:commentRss>http://wtwoodsoncrew.org/373/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://wtwoodsoncrew.org/371/</link>
		<comments>http://wtwoodsoncrew.org/371/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 11:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://wtwoodsoncrew.org/371/</guid>
		<description><![CDATA[ Olivier Cousin risk 40,000 euro fine. His crime: entering the word &#34;Anjou Cabernet Franc&#34; on simple organic table wines, the ones he produced in his area of ​​Martigné-Briand (Maine-et-Loire). Unbearable for an approach advocates the designation of origin (AOC) Anjou. They are however difficult to blame Olivier Cousin lack of attachment to their land. [...]]]></description>
			<content:encoded><![CDATA[<p> Olivier Cousin risk 40,000 euro fine. His crime: entering the word &quot;Anjou Cabernet Franc&quot; on simple organic table wines, the ones he produced in his area of ​​Martigné-Briand (Maine-et-Loire). Unbearable for an approach advocates the designation of origin (AOC) Anjou. They are however difficult to blame Olivier Cousin lack of attachment to their land. This strain Angevin, ecology freak, follower of harvesting by hand and horses love it so much because he refuses herbicides, sulfur and yeast. This is because the same AOC respected, he said, so little of nature (by allowing the addition of sugar and acid, even for the vintage enjoying a good climate!) He slammed the door, six years ago. </p>
<p> Las. Cousin may well sell organic wine at the best restaurants, the law is against it. &quot;The AOC Anjou is protected by decree.We fight every day to defend our demarcated areas, &quot;says Patrice Laurendeau, president of the Federation of Anjou wine. On the Internet, many blogs Cousin support and a petition was launched to the attention of the authorities. </p>
<p> The AOC, however, is not always the enemy of the bio. Throughout France, AOC wine producers there are already converted, along with other winemakers. From 2009 to 2010, the organic vineyard area has increased by 33%. As to represent 6.2% of the total area of ​​vines, and perhaps &quot;10% in 2012,&quot; according to the Association of Independent Winegrowers France. </p>
<p> ALSO READ: </p>
<p> &quot;France, the first wine producer </p>
<p> &quot;World production of wine stable in 2011 </p>
<p> &quot;The Opinion of Wine: Wine Guide of Figaro </p>
]]></content:encoded>
			<wfw:commentRss>http://wtwoodsoncrew.org/371/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://wtwoodsoncrew.org/370/</link>
		<comments>http://wtwoodsoncrew.org/370/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 14:44:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[international]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://wtwoodsoncrew.org/370/</guid>
		<description><![CDATA[ The meeting of the Eurogroup does succeed to allay fears about the debt crisis, which saddled the Paris market? Yesterday, after long hesitation, the CAC 40 finished down 0.64% to 3103.60 points. On Tuesday, the index is expected to rise, thanks to a technical rebound, according to futures contracts for the month of December [...]]]></description>
			<content:encoded><![CDATA[<p> The meeting of the Eurogroup does succeed to allay fears about the debt crisis, which saddled the Paris market? Yesterday, after long hesitation, the CAC 40 finished down 0.64% to 3103.60 points. On Tuesday, the index is expected to rise, thanks to a technical rebound, according to futures contracts for the month of December rose 0.5%. </p>
<p> Greece but also Italy crystallize the main concerns have increased as rumors of leaving the Prime Minister Silvio Berlusconi, immediately denied by the latter. Nevertheless, if the vote to be held tomorrow at the Chamber of Deputies on the budget is negative, the departure of Cavaliere seem inevitable. </p>
<p> At the same time, the finance ministers of the euro area gathered in Brussels last night stepped up their pressure on Athens and Rome to the two countries meet their commitments to reduce deficits.In the process, Wall Street ended on an optimistic note. This morning, Asian markets have proven uncertain and divided: while Tokyo closed down 1.27% to 8655.51 points, Hong Kong is the balance just before 8 am (Paris time) around 19,696 , 11 points. </p>
<p> In this context, oil prices were up this morning in early electronic trading. The barrel of &quot;light sweet crude&quot; for December delivery gained 8 cents to 95.60 dollars. Barrel of Brent North Sea crude for December delivery advanced on his side of 22 cents to 114.78 dollars. </p>
<p> In terms of macroeconomic indicators, the figures of foreign trade in value in September will be unveiled today at 8:45. INSEE also publish the price of oil and raw materials in October at noon.</p>
]]></content:encoded>
			<wfw:commentRss>http://wtwoodsoncrew.org/370/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://wtwoodsoncrew.org/369/</link>
		<comments>http://wtwoodsoncrew.org/369/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 18:08:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://wtwoodsoncrew.org/369/</guid>
		<description><![CDATA[ After unanimously among the members of the Greek government, the proposed referendum on the euro in Greece opponents first meeting among the ministers of the country. While the Greek Prime Minister held talks last night with his European counterparts to define the contours of the proposed referendum, two ministers expressed their opposition this morning [...]]]></description>
			<content:encoded><![CDATA[<p> After unanimously among the members of the Greek government, the proposed referendum on the euro in Greece opponents first meeting among the ministers of the country. While the Greek Prime Minister held talks last night with his European counterparts to define the contours of the proposed referendum, two ministers expressed their opposition this morning at the initiative of head of state. </p>
<p> Early this morning, the Greek Finance Minister Evangelos Venizelos was the first raised his voice in that. While the prime minister suggested yesterday that the referendum will focus on &quot;whether the Greeks or not to stay in the euro area,&quot; Evangelos Venizelos has swept the issue with the back of the hand. In the eyes of the man who played the head of the party George Papandreou in 2007, &quot;the place of the Greek people in the euro is a historic achievement of the people that can not be questioned.This can not depend on a referendum, &quot;he said in a statement. The minister stressed the importance of having the new tranche of aid &quot;without delay&quot;. In fact, under the sixth tranche will not be released until the political situation has not been clarified. </p>
<p> The sling number two government was quick to be followed by the Greek Minister of Development, Michalis Chryssohoïdis. It called for a European financial rescue of Greece was quickly ratified by parliament, in fact opposed to the proposed referendum on Prime Minister said on public television Net. &quot;This release is the ratification by Parliament of the Agreement (European) Greece comes out of the impasse,&quot; said Michalis Chryssohoïdis as television.</p>
]]></content:encoded>
			<wfw:commentRss>http://wtwoodsoncrew.org/369/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safely: anti-fraud measures in the heart of the budget debate</title>
		<link>http://wtwoodsoncrew.org/safely-anti-fraud-measures-in-the-heart-of-the-budget-debate/</link>
		<comments>http://wtwoodsoncrew.org/safely-anti-fraud-measures-in-the-heart-of-the-budget-debate/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 01:56:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[opinions]]></category>

		<guid isPermaLink="false">http://wtwoodsoncrew.org/safely-anti-fraud-measures-in-the-heart-of-the-budget-debate/</guid>
		<description><![CDATA[ The draft budget for Social Security in 2012 began his career tonight in the Chamber of the Assembly. The text provides € 17.6 billion deficit of the general system (Old Age Solidarity Fund included), after 22 billion this year and 28 billion in 2010. 
 The examination of the text in the Committee gave [...]]]></description>
			<content:encoded><![CDATA[<p> The draft budget for Social Security in 2012 began his career tonight in the Chamber of the Assembly. The text provides € 17.6 billion deficit of the general system (Old Age Solidarity Fund included), after 22 billion this year and 28 billion in 2010. </p>
<p> The examination of the text in the Committee gave an idea of ​​the issues that should be hotly debated in the majority, and amendments likely. The major themes: the subjugation of parental leave benefits (CLCA) to the CSG, the reduction in benefits for loss of work and the fight against fraud. </p>
<p> On this point, several amendments of the UMP Dominique Tian were approved by the Committee on Social Affairs. &quot;I support and I ask the group to vote, says the boss of UMP deputies, Christian Jacob.They stem from the report of the assessment mission and control of social security (MECSS), adopted unanimously, &quot;left and right confused. </p>
<p> The first is to redefine the concept of &quot;single person&quot;, which comes into play in the payment of benefits as the single parent allowance (API, now part of RSA). &quot;That is to reverse the burden of proof. Anyone applying for the allocation should show that it is only to take on household expenses: rent, electricity, etc.. &quot; </p>
<p> Another measure supported by Christian Jacob, the suspension of all benefits in the event of obtaining a number Safely from forged identity documents.&quot;Credit unions did not have that opportunity, which of course added to criminal sanctions,&quot; said the president of the UMP group. </p>
<p> Recalculation of benefits sick
<p> Former Minister for Family, Christian Jacob is also aligned with the Committee on Social Affairs to refuse to submit to the 6 <a href="http://paydayintime.com">payday loans</a><!-- . -->.2% CSG few hundred euros a month if paid parental leave. The measure, sought by the government, must report 140 million per year. </p>
<p> Another controversial issue up within the majority: the new method of calculating sick leave benefits, which reduces the amount of about 6% to a gain of 220 million.The issue will be discussed at today&#39;s meeting of the UMP group. </p>
<p> Additional tools to fight against fraud they relate enough to give these provisions without widening the deficit? Yves Bur questioned, at least in the short term, these tools put the time to bear fruit. </p>
<p> &quot;The fraud MECSS evaluates the single parent allowance in the range from 160 to 300 million euros a year, and those arising from forgery to 1.3 billion, said Christian Jacob. By definition, quantify the extent of fraud is difficult and estimates are wide.But it is important symbolically, when efforts are required from all the French, to hit hard on fraud. &quot; </p>
<p> Yves Bur adds other proposals to generate more savings: lower third of the threshold for taxation of benefits breach of contract work (out of court for dismissal &#8230;) to 72,700 euros, or launch tenders for the supply of generic drugs and drive down the price as well. He hopes to gain large enough to give up the measure on sick leave &#8230; while fearing that the government, looking for additional savings, retains all final. </p>
<p> ALSO READ: </p>
<p> &quot;Safely: the deficit reduced to 14 billion euros in 2012 </p>
<p> &quot;Fraud Allowance: 90% of recovered industrial </p>
]]></content:encoded>
			<wfw:commentRss>http://wtwoodsoncrew.org/safely-anti-fraud-measures-in-the-heart-of-the-budget-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LVMH buys a tanner of crocodile skins</title>
		<link>http://wtwoodsoncrew.org/lvmh-buys-a-tanner-of-crocodile-skins/</link>
		<comments>http://wtwoodsoncrew.org/lvmh-buys-a-tanner-of-crocodile-skins/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 05:36:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://wtwoodsoncrew.org/lvmh-buys-a-tanner-of-crocodile-skins/</guid>
		<description><![CDATA[ LVMH keen interest in crocodiles. The luxury group buys Heng Long, one of the five largest tanneries in the world of skin of these amphibians. LVMH guarantees its supply of crocodile leather quality that will serve to make its products more upscale, like her Louis Vuitton bags designed by Sofia Coppola or some accessories [...]]]></description>
			<content:encoded><![CDATA[<p> LVMH keen interest in crocodiles. The luxury group buys Heng Long, one of the five largest tanneries in the world of skin of these amphibians. LVMH guarantees its supply of crocodile leather quality that will serve to make its products more upscale, like her Louis Vuitton bags designed by Sofia Coppola or some accessories valued at Dior. </p>
<p> Tanning, led by Koh family since its inception in 1950, is listed on the Singapore Stock Exchange, it should be removed in the coming weeks. </p>
<p> This will be done via a holding company dedicated HLI Holding. It will acquire all shares of Heng Long to 160.8 million Singapore dollars, or about 92 million euros. LVMH will become majority shareholder of Heng Long, holding 51% stake. The Koh family is committed to reinvesting in the HLI holding up the remaining 49%.The Director General and Executive Director, members of the fourth generation Koh, will remain in place for at least the next five years. </p>
<p> The tannery produces between 200,000 and 300,000 skins per year, including crocodiles from Porosus high in Asia. Despite the change of ownership, it will continue to supply customers other than LVMH. </p>
<p> Heng Long is riding high. Its sales surged in the first half of this year to 36.3 million Singapore dollars (20.8 million), it was up over 50%. During the same period, the net result of the tannery was even more than doubled. </p>
]]></content:encoded>
			<wfw:commentRss>http://wtwoodsoncrew.org/lvmh-buys-a-tanner-of-crocodile-skins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ECB kept its key rate unchanged</title>
		<link>http://wtwoodsoncrew.org/the-ecb-kept-its-key-rate-unchanged/</link>
		<comments>http://wtwoodsoncrew.org/the-ecb-kept-its-key-rate-unchanged/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 15:20:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://wtwoodsoncrew.org/the-ecb-kept-its-key-rate-unchanged/</guid>
		<description><![CDATA[ The European Central Bank keeps its cool. Faced with signs of recession in the eurozone and while a leading European bank, Dexia, is faltering, the ECB has decided not to ease monetary policy. It has left its main interest rate unchanged at 1.50%. A level considered &#34;low&#34; by the Board of Governors of the [...]]]></description>
			<content:encoded><![CDATA[<p> The European Central Bank keeps its cool. Faced with signs of recession in the eurozone and while a leading European bank, Dexia, is faltering, the ECB has decided not to ease monetary policy. It has left its main interest rate unchanged at 1.50%. A level considered &quot;low&quot; by the Board of Governors of the Central Bank. </p>
<p> At its last monthly press conference as president of the monetary institution, Jean-Claude Trichet said the ECB expects inflation &quot;clearly above 2% in the coming months,&quot; before descending. One way to tell between the lines that interest rates are unlikely to be lowered over the next two months. Inflation in the euro zone peaked at 3% in September, a point above the objective of the ECB. </p>
<p> Still, the market calls for a rate cut.&quot;It reflects a lower rate of 0.5&quot;, observe the economists Societe Generale. Waiting judged &quot;crazy&quot; in the short term by the Luxembourg member of the Governing Council of the ECB, Yves Mersch. </p>
<p> The case for a rate cut was not, however, rule out of hand. For if the decision was consensus among the governors of the institution, the discussions were long, admitted Jean-Claude Trichet: &quot;There was a discusion about the pros and cons of a rate cut or a maintenance of rates. After this long discussion, which was, I would say, as thorough and comprehensive as possible, we decided by consensus to maintain the rates. &quot; </p>
<p> Some analysts point to a worrying season looming disaster on the front of the activity in the eurozone.&quot;The risks to growth, was talking about last month the President of the European Central Bank Jean-Claude Trichet, materialize,&quot; are economists at BNP Paribas CIB. In addition, &quot;forecast the ECB behind sluggish growth at year end,&quot; they add <a href="http://pay-day-loan-s.com">online pay day loans</a><!-- . -->. </p>
<p> Semi-surprise
<p> The inaction of the ECB, however, is only half surprised. Jean-Claude Trichet, whose every word, in its public statements, is weighed, has not hinted in September that the ECB cut rates. Moreover, &quot;the guardian of the euro zone will wait to act to have more evidence that inflation and growth will slow,&quot; noted economist of Nomura. </p>
<p> Observers expect more on a rate cut later this year. &quot;Jean-Claude Trichet is expected to set the stage Thursday in a future rate cut in the next three months,&quot; analysts at Nomura advance.</p>
<p> Measures for banks
<p> Taking note of the tense situation of European banks, the ECB launched a series of measures. It provides two refinancing operations unlimited volume of about a year in October and December. This exceptional instrument had not been asked since December 2009. </p>
<p> Jean-Claude Trichet also announced a relaunch of the repurchase program bonds. This will cover 40 billion euros between November 2011 and October 2012. The &quot;bonds&quot; are essentially backed securities real estate, and essential to the survival of many specialized banks in Europe. The purpose of all these operations is &quot;to ensure that banks in the euro area are not limited in regard to liquidity,&quot; said French.</p>
<p> The ECB has also called for a recapitalization of institutions in the euro area. They must &quot;do whatever is necessary to strengthen their balance sheets,&quot; pleaded Jean-Claude Trichet, using it for their profits, or paying wages &quot;moderate&quot;. </p>
<p> ALSO READ: </p>
<p></p>
<p> &quot;Growth in Europe will continue to slow </p>
]]></content:encoded>
			<wfw:commentRss>http://wtwoodsoncrew.org/the-ecb-kept-its-key-rate-unchanged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premiums below expectations of government</title>
		<link>http://wtwoodsoncrew.org/premiums-below-expectations-of-government/</link>
		<comments>http://wtwoodsoncrew.org/premiums-below-expectations-of-government/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 00:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[small]]></category>

		<guid isPermaLink="false">http://wtwoodsoncrew.org/premiums-below-expectations-of-government/</guid>
		<description><![CDATA[ Many companies have awarded the famous &#34;dividend premium against&#34; backwards. And in fact, the amounts paid are far from the expectations of the government, says a study by Deloitte from the first returns of negotiations in companies. As Labour Minister, Xavier Bertrand, was on the table before the payment of a premium of 700 [...]]]></description>
			<content:encoded><![CDATA[<p> Many companies have awarded the famous &quot;dividend premium against&quot; backwards. And in fact, the amounts paid are far from the expectations of the government, says a study by Deloitte from the first returns of negotiations in companies. As Labour Minister, Xavier Bertrand, was on the table before the payment of a premium of 700 euros per employee in companies that have paid dividends on the rise, the real turn around more than 300 euros. As for the maximum amount paid, it tops out at 600 euros. </p>
<p> Two reasons. The first is that the premium desired by Nicolas Sarkozy to &quot;restore the purchasing power of employees in times of recovery,&quot; has been perceived by most companies as an additional constraint than an opportunity to motivate their troops.The premium has indeed added to the devices sharing the existing value, such as profit-sharing, mandatory for companies with over 50 employees who make a profit. &quot;This is even more disturbing that the incentive for the prisoner has recently been tightened,&quot; says Emmanuelle Rivez-Domont, a lawyer in employment law at the firm Jones Day. </p>
<p> The other factor is the economic context. &quot;Uncertainty room makes companies cautious,&quot; says Philippe Burger, a partner at Deloitte. The evolution of the economic situation is also evident throughout the negotiations. &quot;Before the trouble was and he threw in the financial markets, companies thought given bonuses of around 500-600 euros. Today, the discussions revolve more around 150 euros to 200 euros per employee, &quot;says Philip Burger.The crisis reduced the premium to a trickle. </p>
<p> Wage increases slightly affected
<p> Some companies, such as Rhodia, were more generous than others. But it should not enjoy these raw numbers, without putting them in connection with the incentive policy, participation or wage increase of the company, the consultant warns. &quot;Some companies had the tools to share value added very generous, and that worked well. Explain what they have paid premiums less important, &quot;said he. </p>
<p> The study also brings its share of surprises. The dividend premium against does not seem to negatively impacted as wages were concerned that the trade unions. While most companies recognize that its influence is not neutral, only 10% of them say they have reduced the envelope increases the amount of the premium.And they are more than 60% to estimate its impact on wages has been small. </p>
<p> Companies have until 31 October to agree on the amount of the premium, or they are liable to criminal sanction. Evidence that firms do not rush, only one in two has already ended its negotiations on the subject. &quot;Given the mandatory nature of these discussions, and urgency, companies are simple, says the consultant. They also generally a fixed amount equal to each employee. But if the premium is sustained, they could eventually refine their criteria for distribution. &quot; </p>
]]></content:encoded>
			<wfw:commentRss>http://wtwoodsoncrew.org/premiums-below-expectations-of-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange: 216 billion euros went up in smoke</title>
		<link>http://wtwoodsoncrew.org/exchange-216-billion-euros-went-up-in-smoke/</link>
		<comments>http://wtwoodsoncrew.org/exchange-216-billion-euros-went-up-in-smoke/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 23:56:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[opinions]]></category>

		<guid isPermaLink="false">http://wtwoodsoncrew.org/exchange-216-billion-euros-went-up-in-smoke/</guid>
		<description><![CDATA[ The market decline occurred in August and September did go up in smoke the equivalent of 216 billion euros over the market value of CAC 40 companies since January 1. During the one day of 22 September, falling 5.25% of the benchmark index of the Paris Stock Exchange has removed 40 billion euros, as [...]]]></description>
			<content:encoded><![CDATA[<p> The market decline occurred in August and September did go up in smoke the equivalent of 216 billion euros over the market value of CAC 40 companies since January 1. During the one day of 22 September, falling 5.25% of the benchmark index of the Paris Stock Exchange has removed 40 billion euros, as much as the market capitalization of the size groups of EDF and L&#39;Oreal! </p>
<p> Today, all forty major French companies weighed on the stock exchange the equivalent of 794 billion euros <a href="http://no-fax-fast-cash-advance.com">no fax cash advances</a><!-- . -->. This figure may seem high to the uninitiated, but it is actually little more than the book value of assets of companies entering the CAC 40.The fall in prices has reached such proportions that the largest industrial groups in the rating on the stock exchange deal at the price of factories, stocks of goods or land on which are built warehouses or stores. </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://wtwoodsoncrew.org/exchange-216-billion-euros-went-up-in-smoke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

