<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live News &#187; economic</title>
	<atom:link href="http://wtwoodsoncrew.org/category/economic/feed/" rel="self" type="application/rss+xml" />
	<link>http://wtwoodsoncrew.org</link>
	<description>All World</description>
	<lastBuildDate>Mon, 06 Sep 2010 18:40:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wall Street awaits jobs figures</title>
		<link>http://wtwoodsoncrew.org/wall-street-awaits-jobs-figures/</link>
		<comments>http://wtwoodsoncrew.org/wall-street-awaits-jobs-figures/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 11:48:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://wtwoodsoncrew.org/wall-street-awaits-jobs-figures/</guid>
		<description><![CDATA[ The rebound from last night seem to be prolonged unless the unemployment figures contradict. Around noon, the index futures Standard &#38; Poor&#39;s 500 and Nasdaq 100 advanced 0.27% to 1057.40 points and 0.27% at 1794.5 points. The Dow Jones itself could open up 0.22% at 10,069 points. 
 Yesterday, Wall Street&#39;s rebound has been [...]]]></description>
			<content:encoded><![CDATA[<p> The rebound from last night seem to be prolonged unless the unemployment figures contradict. Around noon, the index futures Standard &amp; Poor&#39;s 500 and Nasdaq 100 advanced 0.27% to 1057.40 points and 0.27% at 1794.5 points. The Dow Jones itself could open up 0.22% at 10,069 points. </p>
<p> Yesterday, Wall Street&#39;s rebound has been sketched primarily due to buying cheap and the results of Toll Brothers and American Eagle Outfitters, welcome. The Dow Jones climbed 0.20% to finally 10 060 points, while the Nasdaq took up 0.84% to 2142 points. </p>
<p> The U.S. Department of Commerce on Wednesday, new home sales in the U.S. for the month of July 2010 have yet to set seasonally adjusted rate of 276 thousand units, the lowest in history, against a consensus site close to 340 thousand.Orders for U.S. durable goods for the month of July 2010 have certainly increased 0.3%, but the consensus was expecting 2.5%. </p>
<p> Jobless claims Thursday, Friday and GDP </p>
<p> If new jobless claims expected today will likely affect the opening of Wall Street, prompting him to be careful, tomorrow, Friday, the indicator most crucial will be unveiled: the second estimate GDP growth in the second quarter.This risk, with a sharp drop early in the indices plunge into turmoil. </p>
<p> On the corporate side, Ford could respond to a current size: the two groups comes as U.S. automaker to announce, with the Japanese Mazda, an investment of 350 million dollars (273 million euros) via their joint venture AutoAlliance Thailand (AAT), for the equipment of a factory in Thailand pick-up of new generation. </p>
<p> Wal-Mart Stores, has asked the U.S. Supreme Court to stop a massive partnership action brought by female employees, court documents show Wednesday. </p>
<p> Novell Inc. will release its results after market. And Tiffany, in the night. </p>
]]></content:encoded>
			<wfw:commentRss>http://wtwoodsoncrew.org/wall-street-awaits-jobs-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drought and fires have saddled Russian growth</title>
		<link>http://wtwoodsoncrew.org/drought-and-fires-have-saddled-russian-growth/</link>
		<comments>http://wtwoodsoncrew.org/drought-and-fires-have-saddled-russian-growth/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 21:04:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://wtwoodsoncrew.org/drought-and-fires-have-saddled-russian-growth/</guid>
		<description><![CDATA[ Droughts and fires will they bring Russia to its knees? The Russian government admitted on Tuesday that recent weather events will cost between 0.7 and 0.8 growth in the country. Without this unprecedented heat wave last half-century, the Russian economy would have increased from 4.4 to 4.7% in 2010, according to a first estimate [...]]]></description>
			<content:encoded><![CDATA[<p> Droughts and fires will they bring Russia to its knees? The Russian government admitted on Tuesday that recent weather events will cost between 0.7 and 0.8 growth in the country. Without this unprecedented heat wave last half-century, the Russian economy would have increased from 4.4 to 4.7% in 2010, according to a first estimate unveiled by Economic Development Minister Andrei Klepach. The final cost of these disasters should be known in November. </p>
<p> &quot;The extreme heat and smoke from fires have forced businesses to close their plants or reduce their production schedules,&quot; according to economists at HSBC <a href="http://payday-4all.com">payday advance lenders</a><!-- . -->. &quot;The productivity of those who have maintained their production has declined considerably.&quot; These climatic events were particularly affected the agricultural sector. Wheat production is expected to drop by and third.What make analysts more pessimistic than the government: they think the heat wave is expected to cost a point of growth. </p>
<p> Russia, however, had started the year well, with a growth rate of 2.9% in the first quarter and 5.2% in the second. &quot;In the third quarter, the activity should be particularly weak and a scenario of stagnation can not be ruled out,&quot; HSBC economists said. </p>
]]></content:encoded>
			<wfw:commentRss>http://wtwoodsoncrew.org/drought-and-fires-have-saddled-russian-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanofi-Aventis confirmed its appetite for Genzyme</title>
		<link>http://wtwoodsoncrew.org/sanofi-aventis-confirmed-its-appetite-for-genzyme/</link>
		<comments>http://wtwoodsoncrew.org/sanofi-aventis-confirmed-its-appetite-for-genzyme/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 01:44:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://wtwoodsoncrew.org/sanofi-aventis-confirmed-its-appetite-for-genzyme/</guid>
		<description><![CDATA[ The acquisition by Sanofi-Aventis Genzyme will Does the operation of the summer? Sanofi-Aventis, Genzyme would have sent a letter mentioning his interest in the company, according to a source close to the deal relayed by Reuters, adding that the two companies were discussing the offer. 
 According to the agency, the proposed acquisition would [...]]]></description>
			<content:encoded><![CDATA[<p> The acquisition by Sanofi-Aventis Genzyme will Does the operation of the summer? Sanofi-Aventis, Genzyme would have sent a letter mentioning his interest in the company, according to a source close to the deal relayed by Reuters, adding that the two companies were discussing the offer. </p>
<p> According to the agency, the proposed acquisition would be valued around $ 18.4 billion, or $ 69 per share. For several days, analysts forecasts of competing on the amount of the bid. The Wall Street Journal, the offer of French would be between 67 and 70 dollars per share valuing the American between 17 and 18.8 billion dollars. </p>
<p> Genzyme is not ready to accept an offer below $ 80 a share. But analysts said Sanofi-Aventis could make a first offer around $ 70 per share to acquire the U.S. biotech. What it would raise its offer to $ 80.A price for analysts remain quite tolerable for the French group. Quoted by Reuters, one analyst said that &quot;70 dollars would be a first offer&quot; and that &quot;at $ 80 it remains a good deal for Sanofi. Same story for another sector specialist who believes that $ 80 &quot;operation creates value in three years that will follow.&quot; </p>
<p> Sanofi single buyer under Citi </p>
<p> As for Citigroup, estimated that Sanofi will likely be the only buyer of American specialist on rare diseases and will pay between 74-77 dollars per share, or 19.7 to 20.5 billion dollars (15.0 to 15 6 billion euros). They add that the French lab could launch a hostile bid if Genzyme resists and present its offer directly to shareholders.He continued: &quot;shareholder Relational Investors, Carl Icahn, who hold respectively 3.8% and 4.9% from Genzyme, could be satisfied with an offer around $ 75 since they bought at 61 and 54 dollars. In fact, an agreement would be accretive to $ 75 4% in 2011 and 13% in 2013 for Sanofi, analysts have calculated the Citi. </p>
<p> At Raymond James, Eric Le Berrigaud doubt that &quot;70 dollars is sufficient. Starting at $ 70, is ready to go up to 80 dollars, &quot;he notes. &quot;And at 80 dollars it is not certain whether all the guarantees of success because it is about the level or action Genzyme was before its production problems. The biotech has indeed experienced last year a series of production problems on its sites in the United States, which continue to weigh on its business.</p>
<p> A fourth analyst insists that Sanofi is expected to launch its bid for Genzyme even if it does not create value for the group&#39;s objective is to increase its earnings per share. &quot;For the operation to bring value, it should pay less than $ 70 per share, or about 64 dollars,&quot; he says. &quot;If Sanofi launches operation beyond, is that the group favors a financial logic in the short to medium term to close down its results and not the logic of value creation.&quot; </p>
<p> Doubts to find a &quot;white knight&quot; </p>
<p> Sources familiar with the case, it said last week that Sanofi had sent a letter to Genzyme with the terms of its offer. This offer would be &quot;friendly&quot; at first but may become hostile if necessary. </p>
<p> The Board of Directors of Sanofi would have authorized an offer of 18.7 billion dollars.But Sanofi has financial guidelines allowing it to raise its offer, that is to say, bring it to more than $ 70 per share. The experts, anyway, doubt that Genzyme is a &quot;white knight&quot; to deal with Sanofi. </p>
<p> Meanwhile, as Genzyme was trading late Monday to end at 70.36 dollars, up 1.15%. In exchange after exchange, the title earned more than 2% to just under $ 72. Since the early rumors, Genzyme shares gained 38%. </p>
]]></content:encoded>
			<wfw:commentRss>http://wtwoodsoncrew.org/sanofi-aventis-confirmed-its-appetite-for-genzyme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starcraft II: old-fashioned and new recipes</title>
		<link>http://wtwoodsoncrew.org/starcraft-ii-old-fashioned-and-new-recipes/</link>
		<comments>http://wtwoodsoncrew.org/starcraft-ii-old-fashioned-and-new-recipes/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:32:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://wtwoodsoncrew.org/starcraft-ii-old-fashioned-and-new-recipes/</guid>
		<description><![CDATA[ The Zerg, Protoss and Terrans are back. The three races battling in the legendary game of real-time strategy StarCraft landed Monday on PCs around the world after twelve years of absence. Fnac des Champs-Elysees the game will go on sale 22 hours. The first version of this futuristic war of the worlds had sold [...]]]></description>
			<content:encoded><![CDATA[<p> The Zerg, Protoss and Terrans are back. The three races battling in the legendary game of real-time strategy StarCraft landed Monday on PCs around the world after twelve years of absence. Fnac des Champs-Elysees the game will go on sale 22 hours. The first version of this futuristic war of the worlds had sold 11 million copies. </p>
<p> The publisher Activision Blizzard (Vivendi) is certain: Starcraft II (sold $ 60) will also be a success. During a meeting with analysts, reports the Wall Street Journal, Bobby Kotick, chief editor, said that Starcraft II was one of the &quot;seven pillars of opportunity&quot; of his group. Each of these &quot;pillars&quot; should generate between 500 million and 1 billion dollars during his life.</p>
<p> If Activision Blizzard does not want to reveal the cost of developing new work, the game should be very profitable thanks to increasing revenue. Beyond the 60 euros of the sale price of the base game, players will be encouraged to buy add-ons (weapons, missions) throughout its progress in the game All this, via micro-transactions online. </p>
<p> &quot;Captive audience&quot; </p>
<p> The advantage? &quot;This results in recurring revenues and customer becomes captive, publishers building online communities around their titles, decrypts Richard Beaudou, video games analyst at Natixis. &quot;This model comes from Japan and invaded Europe in two years.&quot; Gross margin games designed on this model reaches 50%, against 15-25% for conventional. </p>
<p> The launch of Starcraft could however be overshadowed by a lackluster.Video game sales fell 6% over the first five months of the year in the United States, according to the institute reference NPD Group. Activision Blizzard executives remain confident. &quot;StarCraft II will not fail to customers,&quot; he assured Bobby Kotick at the E3 video games fair in Las Vegas. &quot;Several million people are still playing the first version of the game when it was released just over ten years.&quot; </p>
<p> Cows </p>
<p> Activision Blizzard hopes to replicate the success of World of Warcraft, Call of Duty or Guitar Hero, all blockbusters. These securities have become over time real cash cows, each new version is proving to be a commercial success.The latest edition of World of Warcraft and Call of Duty have enabled the group to see its turnover soar 33% in first quarter 2010, against the current market. </p>
<p> On Monday in early trading, Activision Blizzard title earned 1.54%, to 11.91 dollars at the NYSE. </p>
]]></content:encoded>
			<wfw:commentRss>http://wtwoodsoncrew.org/starcraft-ii-old-fashioned-and-new-recipes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The apostle of German thoroughness at the Elysee</title>
		<link>http://wtwoodsoncrew.org/the-apostle-of-german-thoroughness-at-the-elysee/</link>
		<comments>http://wtwoodsoncrew.org/the-apostle-of-german-thoroughness-at-the-elysee/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 23:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://wtwoodsoncrew.org/the-apostle-of-german-thoroughness-at-the-elysee/</guid>
		<description><![CDATA[ The Cabinet will host today at the Elysee a guest: Wolfgang Schäuble, Minister of Finance and strongman of the government of Angela Merkel. Last survivor of the dinosaur era Kohl, Schäuble, 67, is both the most Francophile and most pro-European ministers in Germany. This man of iron is outspoken apostle of rigor in Germany [...]]]></description>
			<content:encoded><![CDATA[<p> The Cabinet will host today at the Elysee a guest: Wolfgang Schäuble, Minister of Finance and strongman of the government of Angela Merkel. Last survivor of the dinosaur era Kohl, Schäuble, 67, is both the most Francophile and most pro-European ministers in Germany. This man of iron is outspoken apostle of rigor in Germany but also in Europe.President Sarkozy and his government, which had inspired his brake mechanism to debt, lend him an ear. </p>
<p> This is the first time a German minister participates in a French Cabinet, a symbolic meeting to be held under the theme of &quot;European economic governance,&quot; a topic that has divided President Nicolas Sarkozy and German Chancellor Angela Merkel. </p>
<p> To revive the Franco-German, Paris and Berlin had decided in early February to open the meetings of government ministers of both countries. In late March, Christine Lagarde, with whom he maintains a good relationship, had attended a cabinet meeting Merkel in Berlin. Schäuble was forced to postpone his visit to the French Council of Ministers, in May, for health reasons. </p>
<p> It tames the suffering </p>
<p> This practicing Protestant was never one to panic.Some in Europe have criticized him his reluctance to rush to the aid of Greece. Schäuble dream aloud of a federal Europe. He put one on the table the creation of a European Monetary Fund. A mechanism has been adopted approached in early May by the euro area but in his absence: he had been rushed to hospital in Brussels. A poorly healed wound was nailed to a hospital bed, where he led his ministry for several weeks <a href="http://payday-loans-e.com">cash advance loan</a><!-- . -->. What has not failed to feed the rumors about his departure from government. </p>
<p> But it has long been tamed Schäuble suffering. Minister of Interior of Kohl, his life is turned upside down in 1990, when he fell under the bullets of a balance. An avid tennis, the ambitious politician finds himself in a wheelchair, paralyzed from the chest down.His wife suggested that he give up politics. It is at the head of his department after several weeks of convalescence. And now asserts that his passion for politics has helped to overcome the ordeal, which he calls &quot;this shit&quot;. Gray eminence of Helmut Kohl, which was also the dolphin, it was he who negotiated the contract of German reunification with East Germany. </p>
<p> His ambitions were often thwarted. For example, Kohl&#39;s, for which he retains a deep respect, clung to power for 16 years, only disappearing never to its advantage. In the late 1990s, Schäuble flows in the case of the CDU slush funds: he accepted 100,000 DM jars of wine a sour arms dealer to finance the party. The case forced him to resign from the head of the Conservative Party and bar him permanently road to the Chancery. Then between Merkel track.Fearing that it will make him the shadow Chancellor he preferred another candidate for the Presidency of the Republic. Merkel, who sought a strong man to hold his government partners Liberals imposed the Ministry of Finance. He has gained the nickname &quot;Sparminator. </p>
<p> ALSO READ: </p>
<p> &quot;France will assess the competitiveness of Germany </p>
<p> &quot;Lagarde at the German Council of Ministers </p>
<p> &quot;Germany wants to increase taxes </p>
]]></content:encoded>
			<wfw:commentRss>http://wtwoodsoncrew.org/the-apostle-of-german-thoroughness-at-the-elysee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pensions: the first passes of weapons Assembly</title>
		<link>http://wtwoodsoncrew.org/pensions-the-first-passes-of-weapons-assembly/</link>
		<comments>http://wtwoodsoncrew.org/pensions-the-first-passes-of-weapons-assembly/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 23:12:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://wtwoodsoncrew.org/pensions-the-first-passes-of-weapons-assembly/</guid>
		<description><![CDATA[ Photographers, cameramen, and around 70 MPs, including several tenors Socialists (Francois Hollande, Jean-Marc Ayrault) belonging to other committees, however &#8230; The Social Affairs Committee of the Assembly, Eric Woerth who auditioned Tuesday, just after presenting his plan to reform pensions in Cabinet, had on Tuesday an unusually busy. She was visibly much at the [...]]]></description>
			<content:encoded><![CDATA[<p> Photographers, cameramen, and around 70 MPs, including several tenors Socialists (Francois Hollande, Jean-Marc Ayrault) belonging to other committees, however &#8230; The Social Affairs Committee of the Assembly, Eric Woerth who auditioned Tuesday, just after presenting his plan to reform pensions in Cabinet, had on Tuesday an unusually busy. She was visibly much at the media-political context and the importance of the bill to the agenda. The audience was also gradually scattered throughout the session &#8230; And if the Left has repeatedly expressed its disapproval loudly &#8211; a ruckus usually reserved for the Chamber &#8211; is inside the text she attacked. </p>
<p> The fate of the Pension Reserve Fund has attracted the most virulent attacks.Introduced by Lionel Jospin and supposed to help pass the peak of demographic imbalance between contributors and pensioners, beginning in 2020, the FRR will finally be used to offset deficits in coming years, pending the promised balance by the government in 2018. &quot;Your reform is shortsighted, accused DSK.The holdup on the Pension Reserve Fund is to penalize future generations. &quot; </p>
<p> PS She also found that the device &quot;hardship&quot; (starting at age 60 with full rate, subject to a disability of 20%) returned to &quot;say people who are disabled or sick are entitled to be found invalid or sick &quot; <a href="http://pay-day-loans-i.com">instant payday loan no TeleCheck</a><!-- . -->. </p>
<p> &quot;A good balance&quot; </p>
<p> Labour Minister regretted the &quot;distortions&quot; and recalled that this device, combined with the long careers (early departure for those who started working before age 18) should cover 100,000 people per year in 2015, a new retiree on about six.Earlier, Eric Woerth was held, in an interview Capital.fr that the threshold of 20% was a &quot;good balance&quot;, seemingly closing the door to a significant change &#8211; and potentially costly &#8211; on this point. </p>
<p> Not a word left, however, to challenge the alignment of the contribution pensions of officials on that of private sector employees. </p>
<p> The majority, she has power, supporting a reform considered &quot;essential,&quot; &quot;urgent,&quot; &quot;fair&quot; and &quot;effective&quot;. Jean-Luc Préel however, raised a question: &quot;I have some doubts about the economic forecasts that seem optimistic,&quot; said the member of the New Center. </p>
<p> Meanwhile, unions have reaffirmed their opposition to the reform, gathered before the Ministry of Labour hundreds of activists, including Bernard Thibault (CGT), François Chérèque (CFDT), Alain Olive (UNSA) and Bernadette Groison (FSU).</p>
<p> ALSO READ: </p>
<p> &quot;Sarkozy said his firm on pensions </p>
<p> &quot;Pension reform: unions hostile </p>
<p> &quot;SPECIAL &#8211; The challenges of pension reform </p>
]]></content:encoded>
			<wfw:commentRss>http://wtwoodsoncrew.org/pensions-the-first-passes-of-weapons-assembly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee ownership survives crisis</title>
		<link>http://wtwoodsoncrew.org/employee-ownership-survives-crisis/</link>
		<comments>http://wtwoodsoncrew.org/employee-ownership-survives-crisis/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 05:04:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[top news]]></category>

		<guid isPermaLink="false">http://wtwoodsoncrew.org/employee-ownership-survives-crisis/</guid>
		<description><![CDATA[ Betwixt and cons crisis, employee ownership is booming, if you believe a study of the consulting firm Hewitt Associates, which interviewed 56 companies, listed on the Paris Bourse, the CAC 40 SBF SBF 120 or 250. Among them, 88% claimed to have in 2010 further encouraged their employees to become shareholders, 92% through the [...]]]></description>
			<content:encoded><![CDATA[<p> Betwixt and cons crisis, employee ownership is booming, if you believe a study of the consulting firm Hewitt Associates, which interviewed 56 companies, listed on the Paris Bourse, the CAC 40 SBF SBF 120 or 250. Among them, 88% claimed to have in 2010 further encouraged their employees to become shareholders, 92% through the CIPF (mutual fund company), 47% through actions. 26% of companies offer bonus shares, which represents almost two times more than in 2009. </p>
<p> Last year, despite the crisis, they have continued to assist their employees in their savings effort: nearly half of companies have set up a contribution. Nearly 70% of companies shall, in addition to developing new employee share plans at least every two years.Convinced of the value of the managerial ownership, 91% of businesses use it to reinforce the sense of employee and 63% for muscle motivational forces. </p>
<p> Finally, 59% say there are more pragmatically additional financial benefits to supplement wages sometimes down. But employee ownership offers advantages that &#8230; Too strong, it might even be a hindrance if the company wants to open its capital: 50% of companies (against 27% in 2009) suggest a reluctance on their main shareholders development of employee ownership. </p>
]]></content:encoded>
			<wfw:commentRss>http://wtwoodsoncrew.org/employee-ownership-survives-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suppliers: war will go ahead</title>
		<link>http://wtwoodsoncrew.org/suppliers-war-will-go-ahead/</link>
		<comments>http://wtwoodsoncrew.org/suppliers-war-will-go-ahead/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 13:20:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://wtwoodsoncrew.org/suppliers-war-will-go-ahead/</guid>
		<description><![CDATA[ This is the game in the match. A confrontation that has now lasted fifteen years and which becomes, every World Cup, a bit tighter. What is at stake? Nothing less than the title of world&#39;s first supplier football, a market estimated at 8.4 billion euros. 
 Adidas, supplier of the Blues since 1972 and [...]]]></description>
			<content:encoded><![CDATA[<p> This is the game in the match. A confrontation that has now lasted fifteen years and which becomes, every World Cup, a bit tighter. What is at stake? Nothing less than the title of world&#39;s first supplier football, a market estimated at 8.4 billion euros. </p>
<p> Adidas, supplier of the Blues since 1972 and until the end of the year, has long dominated the head and shoulders in this market. It must be said that the three stripes accompanies some of the heavyweights of the circuit, between Germany, Argentina, or Spain, European champion in title. In South Africa, no less than 250 players will evolve with his shoes on his feet, including the Golden Ball in 2010, the Argentine Lionel Messi. Adidas is also and always a cornerstone partner of FIFA. As such it will still provide the official ball of the competition, Jabulani.A real goose that lays the golden eggs as 100 million replica of the official ball (Teamgeist) were sold during the last World Cup in Germany. The German brand thinks its still football star. With 12 selections in the portfolio, it remains the leading supplier of this World Cup as the number of teams and expects a turnover exceeding 1.3 billion euros in football in 2010. The number of Blue jerseys sold, it announced already 300,000 copies <a href="http://payday-loans-cheap.com">pay day loans</a><!-- . -->. </p>
<p> Across the U.S. Nike did not hear it that way. With nine teams selected, including Brazil, but also England and Portugal, the group digs every year its wake. By adding the sales of its subsidiary Umbro, it also claims the No. 1 spot in world football, for a turnover of 1.9 billion dollars.Undoubtedly the American brand has scored points in football in recent years, including garnering the Blues jersey from 1 January 2011 and until 2014. The sum on the table to win has skyrocketed since we are talking of 320 million euros over four years! A number deemed unreasonable by the loser, the term of moody French, both in qualifying at the World Cup matches that preparedness, indeed raises question &#8230;. </p>
<p> Faced with these two giants going blow for blow, Puma heard his little music. Not without success and without excess. Equipment manufacturer of world champions title, Italy, a subsidiary of PPR focuses more than ever on African football.The team for this year four of the six teams involved in the African continent, South Africa, including Algeria (whose jerseys are selling like hotcakes, especially in France), Cameroon and Cote d&#39;Ivoire. </p>
]]></content:encoded>
			<wfw:commentRss>http://wtwoodsoncrew.org/suppliers-war-will-go-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple should make its 4G iPhone next Monday</title>
		<link>http://wtwoodsoncrew.org/apple-should-make-its-4g-iphone-next-monday/</link>
		<comments>http://wtwoodsoncrew.org/apple-should-make-its-4g-iphone-next-monday/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 06:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[small]]></category>

		<guid isPermaLink="false">http://wtwoodsoncrew.org/apple-should-make-its-4g-iphone-next-monday/</guid>
		<description><![CDATA[ The surprises have always been the marketing muscle of Apple. But the presentation of the iPhone could turn to four non-event. This Monday, June 7, at the Worldwide Developers Conference in San Francisco, Steve Jobs is expected to formally present the new version of its iPhone. A difficult task since the surprise had been [...]]]></description>
			<content:encoded><![CDATA[<p> The surprises have always been the marketing muscle of Apple. But the presentation of the iPhone could turn to four non-event. This Monday, June 7, at the Worldwide Developers Conference in San Francisco, Steve Jobs is expected to formally present the new version of its iPhone. A difficult task since the surprise had been nipped in the bud by Gizmodo, a blog specializing in the area. The latter was obtained for a fee, a version of the last device that was lost in a bar, then had completely husked, literally as figuratively. Result: Apple expected to miss elements of surprise in his presentation. </p>
<p> At this conference, Steve Jobs should focus on news and updates available for this new iPhone.But then again, few surprises in the program: the company had already submitted the software that will be applied to the iPhone 4 as she presented the platform iad, allowing Apple to develop the market for advertising applications. </p>
<p> According to analysts, a real surprise could come from the announcement of an extension of the exclusive sales of the iPhone to Verizon. So far, only AT &amp; T can sell the unit on the U.S. market. But again, the mere announcement of talks with Verizon would not be a revelation: more rumors, sometimes belied by the operator to move the subject on the canvas for several weeks. </p>
<p> The product&#39;s most profitable brand
<p> Although there is hardly any surprise about the iPhone 4, Apple knows that this presentation could take effect with the customer.The iPhone remains an undeniable success for the brand and the popularity continues unabated since its launch in 2007. In the first quarter, Apple said it had passed 8.7 million iPhones, representing a sales growth of 131% over a year. </p>
<p> The turnover of the phone is 5.4 billion dollars against 3.76 billion to $ 1.3 billion for Mac and iPod. The widening gap so quickly that observers now expects a gross margin of between 50% and 60% for iPhone cons 20-30% for Mac. In other words, the iPhone product line will be more profitable for Apple. </p>
<p> ALSO READ: </p>
<p> &quot;Raids in the blogger who unveiled the iPhone 4G </p>
<p> &quot;Apple, the 10 reasons for a global success </p>
]]></content:encoded>
